| New York Mets - 1992 | |||
Record: 72-90 Park: Shea Stadium Attendance: 1,779,534 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Eddie Murray | 156 | 625 | 432 | 78.5 | 4.91 | 19.6 | |
| Bobby Bonilla | 128 | 506 | 344 | 66.0 | 5.18 | 19.1 | |
| Chico Walker | 107 | 255 | 171 | 30.0 | 4.74 | 6.7 | |
| Howard Johnson | 100 | 410 | 287 | 45.5 | 4.28 | 6.3 | |
| Vince Coleman | 71 | 261 | 179 | 29.0 | 4.37 | 4.6 | |
| Daryl Boston | 130 | 334 | 232 | 36.0 | 4.19 | 4.3 | |
| Jeff Kent | 37 | 121 | 90 | 15.5 | 4.65 | 3.2 | |
| Jeff McKnight | 31 | 87 | 65 | 11.5 | 4.78 | 2.6 | |
| Rodney McCray | 18 | 1 | 0 | 2.0 | 2.0 | ||
| Dwight Gooden | 33 | 77 | 58 | 8.5 | 3.96 | 0.6 | |
| Ryan Thompson | 30 | 117 | 89 | 12.5 | 3.79 | 0.3 | |
| John Franco | 31 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Mark Dewey | 20 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Mike Birkbeck | 1 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Lee Guetterman | 43 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Jeff Innis | 76 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Tom Filer | 9 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Steve Springer | 4 | 5 | 3 | 0.0 | 0.00 | -0.4 | |
| Wally Whitehurst | 44 | 24 | 20 | 2.0 | 2.70 | -0.7 | |
| Dave Gallagher | 98 | 205 | 155 | 20.5 | 3.57 | -0.7 | |
| Junior Noboa | 46 | 52 | 43 | 5.0 | 3.14 | -0.9 | |
| Paul Gibson | 43 | 8 | 7 | 0.0 | 0.00 | -1.0 | |
| Kevin Baez | 6 | 13 | 12 | 0.0 | 0.00 | -1.7 | |
| Dave Magadan | 99 | 379 | 238 | 30.5 | 3.46 | -2.1 | |
| Kevin Elster | 6 | 18 | 15 | 0.0 | 0.00 | -2.1 | |
| Eric Hillman | 11 | 18 | 17 | 0.0 | 0.00 | -2.3 | |
| Kevin Bass | 46 | 145 | 105 | 12.0 | 3.09 | -2.4 | |
| D. J. Dozier | 25 | 54 | 40 | 3.0 | 2.02 | -2.5 | |
| Anthony Young | 52 | 30 | 26 | 1.0 | 1.04 | -2.6 | |
| Mackey Sasser | 92 | 149 | 116 | 12.5 | 2.91 | -3.4 | |
| Pat Howell | 31 | 79 | 64 | 5.0 | 2.11 | -3.8 | |
| Bill Pecota | 117 | 302 | 225 | 27.0 | 3.24 | -3.8 | |
| Bret Saberhagen | 17 | 32 | 28 | 0.0 | 0.00 | -3.9 | |
| Charlie O'Brien | 68 | 177 | 132 | 14.0 | 2.86 | -4.1 | |
| David Cone |
27 | 75 | 67 | 4.5 | 1.81 | -4.7 | |
| Sid Fernandez | 32 | 81 | 67 | 4.0 | 1.61 | -5.2 | |
| Pete Schourek | 23 | 45 | 43 | 0.5 | 0.31 | -5.4 | |
| Dick Schofield | 142 | 498 | 362 | 44.0 | 3.28 | -5.6 | |
| Chris Donnels | 45 | 139 | 102 | 7.0 | 1.85 | -7.0 | |
| Todd Hundley | 123 | 390 | 300 | 32.0 | 2.88 | -9.1 | |
| Willie Randolph | 90 | 336 | 229 | 22.0 | 2.59 | -9.4 | |

