| New York Mets - 1986 | |||
Record: 108-54 Park: Shea Stadium Attendance: 2,767,601 Park Factor: 98 NL East Division Champions NL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Gary Carter |
34.2 | 1.4 | 0.2 | 0.4 | ||||||
| Keith Hernandez |
21.6 | |||||||||
| Darryl Strawberry |
23.0 | |||||||||
| Ray Knight | 2.0 | |||||||||
| Lenny Dykstra | 10.4 | |||||||||
| Mookie Wilson | 2.5 | 5.7 | ||||||||
| Kevin Mitchell | 0.1 | 0.2 | 4.2 | 2.4 | 0.6 | 1.7 | ||||
| Wally Backman | 7.1 | |||||||||
| Howard Johnson | 3.6 | 5.6 | 0.1 | |||||||
| Rafael Santana | -8.4 | |||||||||
| Tim Teufel | 2.1 | |||||||||
| George Foster | 2.5 | |||||||||
| Danny Heep | 3.7 | 0.9 | ||||||||
| Ed Hearn | -2.3 | |||||||||
| Lee Mazzilli | 0.3 | 0.9 | 0.1 | |||||||
| Rick Aguilera | 2.2 | |||||||||
| Sid Fernandez |
1.0 | |||||||||
| Dwight Gooden |
-1.1 | |||||||||
| Stan Jefferson | 1.4 | |||||||||
| Dave Magadan | 1.2 | |||||||||
| John Gibbons | 1.0 | |||||||||
| Ron Darling | -3.2 | |||||||||
| Bob Ojeda | -2.9 | |||||||||
| Kevin Elster | -1.7 | |||||||||
| Barry Lyons | 0.2 | |||||||||
| Rick Anderson | -0.2 | |||||||||
| Randy Niemann | 0.3 | |||||||||
| Tim Corcoran | -0.7 | |||||||||
| John Mitchell | -0.1 | |||||||||
| Bruce Berenyi | -0.8 | |||||||||

