| New York Mets - 1970 | |||
Record: 83-79 Park: Shea Stadium Attendance: 2,697,479 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Bud Harrelson | SS | 156 | 706 | 21 | 0.80 | 4.3 | |
| Tim Foli | SS | 2 | 8 | 0 | 0.00 | 0.3 | |
| Ted Martinez | SS | 1 | 5 | 0 | 0.00 | 0.2 | |
| Wayne Garrett | SS | 1 | 1 | 0 | 0.00 | 0.0 | |
| Al Weis | SS | 15 | 37 | 2 | 1.46 | -0.7 | |
| Art Shamsky | RF | 54 | 97 | 0 | 0.00 | 2.4 | |
| Ron Swoboda | RF | 100 | 119 | 2 | 0.45 | 0.9 | |
| Dave Marshall | RF | 33 | 49 | 1 | 0.55 | 0.2 | |
| Tommie Agee | RF | 2 | 2 | 0 | 0.00 | 0.0 | |
| Rod Gaspar | RF | 5 | 0 | 0 | 0.0 | ||
| Ken Singleton | RF | 26 | 44 | 3 | 1.84 | -1.9 | |
| Jim McAndrew | P | 32 | 30 | 0 | 0.00 | 1.5 | |
| Jerry Koosman | P | 30 | 27 | 0 | 0.00 | 1.4 | |
| Ron Taylor | P | 57 | 17 | 0 | 0.00 | 0.9 | |
| Gary Gentry | P | 32 | 32 | 1 | 0.84 | 0.6 | |
| Danny Frisella | P | 30 | 11 | 0 | 0.00 | 0.6 | |
| Rich Folkers | P | 16 | 10 | 0 | 0.00 | 0.5 | |
| Don Cardwell | P | 16 | 7 | 0 | 0.00 | 0.4 | |
| Cal Koonce | P | 13 | 5 | 0 | 0.00 | 0.3 | |
| Tom Seaver | P | 37 | 65 | 3 | 1.25 | 0.3 | |
| Ron Herbel | P | 12 | 1 | 0 | 0.00 | 0.1 | |
| Dean Chance | P | 3 | 1 | 0 | 0.00 | 0.1 | |
| Tug McGraw | P | 57 | 26 | 3 | 3.12 | -1.7 | |
| Nolan Ryan | P | 27 | 21 | 4 | 5.14 | -2.9 | |
| Ray Sadecki | P | 28 | 16 | 4 | 6.75 | -3.2 | |
| Cleon Jones | LF | 128 | 241 | 5 | 0.56 | 2.2 | |
| Ken Singleton | LF | 27 | 47 | 0 | 0.00 | 1.4 | |
| Art Shamsky | LF | 4 | 6 | 0 | 0.00 | 0.2 | |
| Ron Swoboda | LF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Dave Marshall | LF | 12 | 22 | 1 | 1.23 | -0.3 | |
| Rod Gaspar | CF | 4 | 13 | 0 | 0.00 | 0.3 | |
| Cleon Jones | CF | 5 | 14 | 0 | 0.00 | 0.3 | |
| Leroy Stanton | CF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Mike Jorgensen | CF | 10 | 30 | 2 | 1.80 | -1.3 | |
| Tommie Agee | CF | 150 | 378 | 13 | 0.93 | -4.5 | |
| Jerry Grote | C | 125 | 901 | 8 | 0.24 | 3.5 | |
| Duffy Dyer | C | 57 | 314 | 3 | 0.26 | 1.0 | |
| Tim Foli | 3B | 2 | 6 | 0 | 0.00 | 0.3 | |
| Wayne Garrett | 3B | 70 | 170 | 10 | 1.59 | -0.1 | |
| Joe Foy | 3B | 97 | 269 | 18 | 1.81 | -2.3 | |
| Ken Boswell | 2B | 101 | 448 | 2 | 0.12 | 7.6 | |
| Wayne Garrett | 2B | 45 | 186 | 2 | 0.29 | 2.0 | |
| Ted Martinez | 2B | 4 | 15 | 0 | 0.00 | 0.3 | |
| Al Weis | 2B | 44 | 119 | 6 | 1.36 | -3.4 | |
| Art Shamsky | 1B | 56 | 413 | 2 | 0.13 | 1.3 | |
| Ed Kranepool | 1B | 8 | 50 | 0 | 0.00 | 0.4 | |
| Mike Jorgensen | 1B | 50 | 128 | 1 | 0.21 | 0.0 | |
| Donn Clendenon | 1B | 100 | 784 | 7 | 0.24 | -0.7 | |

