| Minnesota Twins - 1980 | |||
Record: 77-84 Park: Metropolitan Stadium Attendance: 769,206 Park Factor: 108 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| John Castino | -8.3 | 0.2 | ||||||||
| Roy Smalley | -0.2 | 7.3 | -0.1 | -0.1 | ||||||
| Ken Landreaux |
-5.6 | -2.7 | -0.4 | |||||||
| Butch Wynegar | -0.6 | |||||||||
| Rick Sofield | -7.6 | -2.5 | -0.6 | -0.1 | ||||||
| Rob Wilfong | -1.1 | -0.4 | ||||||||
| Hosken Powell | -20.5 | |||||||||
| Ron Jackson | -16.1 | -1.0 | ||||||||
| Jose Morales | 0.4 | |||||||||
| Mike Cubbage | -6.6 | -1.3 | ||||||||
| Glenn Adams | -0.8 | -4.8 | ||||||||
| Pete Mackanin | -0.2 | -3.2 | -0.1 | -0.9 | -0.2 | |||||
| Dave Edwards | -2.3 | -2.5 | -0.1 | |||||||
| Bombo Rivera | -1.1 | -3.9 | ||||||||
| Danny Goodwin | -2.2 | -4.9 | ||||||||
| Gary Ward | 5.4 | |||||||||
| Willie Norwood | -0.8 | -2.7 | -0.9 | |||||||
| Jesus Vega | -1.6 | |||||||||
| Sal Butera | -7.0 | |||||||||
| Greg Johnston | -2.4 | |||||||||
| Bob Randall | -1.2 | |||||||||
| Lenny Faedo | -0.5 | |||||||||

