| Washington Senators - 1942 | |||
Record: 62-89 Park: Griffith Stadium I Attendance: 403,493 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Jimmy Pofahl | SS | 49 | 238 | 11 | 1.25 | 1.7 | |
| Bob Repass | SS | 11 | 55 | 6 | 2.95 | -3.1 | |
| John Sullivan | SS | 92 | 452 | 31 | 1.85 | -6.9 | |
| Ray Scarborough | P | 17 | 21 | 0 | 0.00 | 0.9 | |
| Steve Sundra | P | 6 | 9 | 0 | 0.00 | 0.4 | |
| Jack Wilson | P | 12 | 8 | 0 | 0.00 | 0.4 | |
| Dutch Leonard | P | 6 | 8 | 0 | 0.00 | 0.4 | |
| Bill Kennedy | P | 8 | 7 | 0 | 0.00 | 0.3 | |
| Hardin Cathey | P | 12 | 5 | 0 | 0.00 | 0.2 | |
| Dewey Adkins | P | 1 | 0 | 0 | 0.0 | ||
| Alex Carrasquel | P | 35 | 45 | 2 | 1.20 | 0.0 | |
| Phil McCullough | P | 1 | 1 | 0 | 0.00 | 0.0 | |
| Lou Bevil | P | 4 | 1 | 0 | 0.00 | 0.0 | |
| Early Wynn | P | 30 | 41 | 2 | 1.32 | -0.2 | |
| Bill Zuber | P | 37 | 17 | 1 | 1.59 | -0.2 | |
| Bill Trotter | P | 17 | 13 | 1 | 2.08 | -0.4 | |
| Sid Hudson | P | 35 | 81 | 6 | 2.00 | -2.4 | |
| Bobo Newsom | P | 30 | 36 | 5 | 3.75 | -3.4 | |
| Walt Masterson | P | 25 | 30 | 7 | 6.30 | -5.7 | |
| Bobby Estalella | OF | 36 | 71 | 1 | 0.38 | 0.8 | |
| Al Kvasnak | OF | 3 | 5 | 0 | 0.00 | 0.1 | |
| Gene Moore | OF | 1 | 0 | 0 | 0.0 | ||
| Roberto Ortiz | OF | 9 | 16 | 1 | 1.69 | -0.6 | |
| Roy Cullenbine | OF | 35 | 86 | 3 | 0.94 | -0.8 | |
| Stan Spence | OF | 149 | 402 | 11 | 0.74 | -0.9 | |
| Mike Chartak | OF | 24 | 50 | 4 | 2.16 | -2.7 | |
| Bruce Campbell | OF | 87 | 192 | 9 | 1.27 | -4.2 | |
| George Case | OF | 120 | 274 | 14 | 1.38 | -7.1 | |
| Jake Early | C | 98 | 463 | 9 | 0.52 | 1.0 | |
| Al Evans | C | 67 | 296 | 12 | 1.09 | -5.6 | |
| Bob Repass | 3B | 29 | 88 | 1 | 0.31 | 4.7 | |
| Jimmy Pofahl | 3B | 14 | 50 | 2 | 1.08 | 1.3 | |
| Bobby Estalella | 3B | 78 | 223 | 14 | 1.70 | 0.5 | |
| Ellis Clary | 3B | 2 | 1 | 0 | 0.00 | 0.1 | |
| Chile Gomez | 3B | 1 | 0 | 0 | 0.0 | ||
| Stan Galle | 3B | 3 | 6 | 1 | 4.50 | -0.6 | |
| Roy Cullenbine | 3B | 28 | 108 | 8 | 2.00 | -1.0 | |
| Ray Hoffman | 3B | 6 | 22 | 5 | 6.14 | -3.6 | |
| Bob Repass | 2B | 33 | 177 | 5 | 0.76 | 0.7 | |
| Chile Gomez | 2B | 23 | 107 | 3 | 0.76 | 0.5 | |
| Ellis Clary | 2B | 69 | 343 | 11 | 0.87 | 0.1 | |
| Frank Croucher | 2B | 18 | 95 | 5 | 1.42 | -1.9 | |
| Jimmy Pofahl | 2B | 15 | 82 | 5 | 1.65 | -2.3 | |
| Mickey Vernon | 1B | 151 | 1455 | 26 | 0.48 | -10.5 | |

