| Milwaukee Brewers - 1980 | |||
Record: 86-76 Park: County Stadium Attendance: 1,857,408 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Jim Gantner | SS | 1 | 6 | 0 | 0.00 | 0.2 | |
| Robin Yount | SS | 133 | 694 | 28 | 1.09 | -1.6 | |
| Paul Molitor | SS | 12 | 60 | 4 | 1.80 | -1.7 | |
| Ed Romero | SS | 22 | 93 | 11 | 3.19 | -7.5 | |
| Sixto Lezcano | RF | 108 | 236 | 4 | 0.46 | 2.2 | |
| Mark Brouhard | RF | 8 | 18 | 0 | 0.00 | 0.5 | |
| John Poff | RF | 7 | 15 | 0 | 0.00 | 0.4 | |
| Ben Oglivie | RF | 2 | 3 | 0 | 0.00 | 0.1 | |
| Dick Davis | RF | 27 | 42 | 2 | 1.29 | -0.9 | |
| Vic Harris | RF | 23 | 39 | 2 | 1.38 | -1.0 | |
| Lary Sorensen | P | 35 | 48 | 0 | 0.00 | 2.2 | |
| Reggie Cleveland | P | 45 | 33 | 0 | 0.00 | 1.5 | |
| Mike Caldwell | P | 34 | 45 | 1 | 0.60 | 1.0 | |
| Paul Mitchell | P | 17 | 22 | 0 | 0.00 | 1.0 | |
| Jerry Augustine | P | 39 | 14 | 0 | 0.00 | 0.6 | |
| Bob McClure | P | 52 | 12 | 0 | 0.00 | 0.5 | |
| John Flinn | P | 20 | 9 | 0 | 0.00 | 0.4 | |
| Bill Travers | P | 29 | 30 | 1 | 0.90 | 0.4 | |
| Rickey Keeton | P | 5 | 7 | 0 | 0.00 | 0.3 | |
| Fred Holdsworth | P | 9 | 5 | 0 | 0.00 | 0.2 | |
| Dan Boitano | P | 11 | 3 | 0 | 0.00 | 0.1 | |
| Jim Slaton | P | 3 | 3 | 0 | 0.00 | 0.1 | |
| Dave LaPoint | P | 5 | 0 | 0 | 0.0 | ||
| Moose Haas | P | 33 | 50 | 3 | 1.62 | -0.7 | |
| Bill Castro | P | 56 | 22 | 3 | 3.68 | -2.0 | |
| Dick Davis | LF | 13 | 27 | 0 | 0.00 | 0.6 | |
| Vic Harris | LF | 3 | 7 | 0 | 0.00 | 0.1 | |
| Ben Oglivie | LF | 150 | 395 | 9 | 0.62 | -0.8 | |
| Mark Brouhard | LF | 4 | 9 | 1 | 3.00 | -0.8 | |
| Gorman Thomas | CF | 160 | 461 | 7 | 0.41 | 1.2 | |
| Vic Harris | CF | 5 | 12 | 0 | 0.00 | 0.2 | |
| Ben Oglivie | CF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Charlie Moore | C | 105 | 347 | 4 | 0.31 | 0.8 | |
| Ned Yost | C | 15 | 46 | 0 | 0.00 | 0.6 | |
| Buck Martinez | C | 76 | 326 | 5 | 0.41 | -0.4 | |
| Ed Romero | 3B | 3 | 9 | 0 | 0.00 | 0.5 | |
| Vic Harris | 3B | 2 | 3 | 0 | 0.00 | 0.2 | |
| Paul Molitor | 3B | 1 | 2 | 0 | 0.00 | 0.1 | |
| Don Money | 3B | 55 | 158 | 10 | 1.71 | -1.9 | |
| Jim Gantner | 3B | 69 | 167 | 11 | 1.78 | -2.4 | |
| Sal Bando | 3B | 57 | 156 | 11 | 1.90 | -3.0 | |
| Jim Gantner | 2B | 66 | 321 | 4 | 0.34 | 2.3 | |
| Ed Romero | 2B | 15 | 60 | 1 | 0.45 | 0.2 | |
| Don Money | 2B | 2 | 6 | 0 | 0.00 | 0.1 | |
| Vic Harris | 2B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Paul Molitor | 2B | 91 | 534 | 16 | 0.81 | -5.5 | |
| Cecil Cooper | 1B | 142 | 1442 | 5 | 0.09 | 6.3 | |
| Mark Brouhard | 1B | 10 | 54 | 0 | 0.00 | 0.4 | |
| John Poff | 1B | 3 | 23 | 1 | 1.17 | -0.8 | |
| Sal Bando | 1B | 7 | 18 | 1 | 1.50 | -0.9 | |
| Don Money | 1B | 14 | 141 | 2 | 0.38 | -0.9 | |

