| Los Angeles Dodgers - 1972 | |||
Record: 85-70 Park: Dodger Stadium Attendance: 1,860,858 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Willie Davis | 10.1 | |||||||||
| Manny Mota | 7.7 | 0.1 | ||||||||
| Wes Parker | -5.1 | 0.0 | 0.0 | |||||||
| Frank Robinson | 0.4 | 6.2 | ||||||||
| Bill Buckner | -2.0 | -0.5 | -1.4 | |||||||
| Bill Russell | 4.9 | |||||||||
| Bobby Valentine | -0.3 | -3.4 | 0.4 | -0.2 | -0.6 | -0.3 | ||||
| Steve Garvey | -0.2 | -0.2 | ||||||||
| Willie Crawford | -3.6 | -0.8 | ||||||||
| Lee Lacy | 0.1 | |||||||||
| Jim Lefebvre | 0.6 | -0.7 | ||||||||
| Steve Yeager | 6.7 | |||||||||
| Billy Grabarkewitz | 0.7 | -0.9 | ||||||||
| Chris Cannizzaro | -3.6 | |||||||||
| Claude Osteen | 5.7 | |||||||||
| Maury Wills | -0.9 | -3.5 | ||||||||
| Duke Sims | -6.8 | |||||||||
| Dick Dietz | -0.9 | |||||||||
| Tom Paciorek | -0.6 | -0.4 | ||||||||
| Joe Ferguson | 0.8 | 0.1 | ||||||||
| Davey Lopes | -0.6 | |||||||||
| Ron Cey | -1.0 | |||||||||
| Don Sutton |
-3.0 | |||||||||
| Tommy John | -1.4 | |||||||||
| Al Downing | -1.9 | |||||||||
| Terry McDermott | -2.8 | |||||||||
| Mike Strahler | 0.5 | |||||||||
| Doug Rau | 0.1 | |||||||||
| Bill Singer | -3.0 | |||||||||

