| Brooklyn Superbas - 1909 | |||
Record: 55-98 Park: Washington Park III Attendance: 321,300 Park Factor: 96 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Pryor McElveen | SS | 10 | 50 | 2 | 1.08 | 2.0 | |
| Lee Meyer | SS | 7 | 45 | 6 | 3.60 | -2.4 | |
| John Hummel | SS | 36 | 141 | 18 | 3.45 | -6.7 | |
| Tommy McMillan | SS | 105 | 500 | 47 | 2.54 | -7.0 | |
| Doc Scanlan | P | 19 | 33 | 1 | 0.82 | 1.1 | |
| Eddie Dent | P | 6 | 9 | 0 | 0.00 | 0.6 | |
| Nap Rucker | P | 38 | 70 | 4 | 1.54 | 0.5 | |
| Harry McIntire | P | 32 | 68 | 4 | 1.59 | 0.4 | |
| Sam Fletcher | P | 1 | 2 | 0 | 0.00 | 0.1 | |
| Pembroke Finlayson | P | 1 | 1 | 0 | 0.00 | 0.1 | |
| Elmer Knetzer | P | 5 | 16 | 1 | 1.69 | 0.0 | |
| George Bell | P | 33 | 91 | 6 | 1.78 | -0.2 | |
| George Hunter | P | 16 | 36 | 3 | 2.25 | -0.7 | |
| Jim Pastorius | P | 12 | 30 | 3 | 2.70 | -1.1 | |
| Kaiser Wilhelm | P | 22 | 59 | 6 | 2.75 | -2.2 | |
| John Hummel | OF | 17 | 35 | 0 | 0.00 | 1.4 | |
| Red Downey | OF | 19 | 27 | 0 | 0.00 | 1.1 | |
| Wally Clement | OF | 88 | 193 | 7 | 0.98 | 0.9 | |
| Hi Myers | OF | 6 | 9 | 0 | 0.00 | 0.4 | |
| Doc Marshall | OF | 1 | 0 | 0 | 0.0 | ||
| Jimmy Sebring | OF | 25 | 39 | 2 | 1.38 | -0.4 | |
| Zack Wheat | OF | 26 | 59 | 3 | 1.37 | -0.6 | |
| Tom Catterson | OF | 6 | 5 | 1 | 5.40 | -0.8 | |
| Jules Kustus | OF | 50 | 98 | 5 | 1.38 | -1.0 | |
| Harry Lumley | OF | 52 | 92 | 5 | 1.47 | -1.2 | |
| Pryor McElveen | OF | 13 | 17 | 2 | 3.18 | -1.3 | |
| Al Burch | OF | 151 | 343 | 16 | 1.26 | -2.0 | |
| George Hunter | OF | 23 | 27 | 4 | 4.00 | -2.9 | |
| Bill Bergen | C | 112 | 738 | 18 | 0.66 | 8.4 | |
| Doc Marshall | C | 49 | 271 | 9 | 0.90 | 0.7 | |
| Joe Dunn | C | 7 | 40 | 2 | 1.35 | -0.6 | |
| Ed Lennox | 3B | 121 | 377 | 16 | 1.15 | 12.5 | |
| Pryor McElveen | 3B | 37 | 105 | 7 | 1.80 | 0.9 | |
| Tommy McMillan | 3B | 1 | 1 | 0 | 0.00 | 0.1 | |
| John Hummel | 2B | 38 | 172 | 9 | 1.41 | 2.4 | |
| Tommy McMillan | 2B | 2 | 10 | 1 | 2.70 | -0.3 | |
| Pryor McElveen | 2B | 5 | 24 | 2 | 2.25 | -0.4 | |
| Harry Redmond | 2B | 5 | 33 | 4 | 3.27 | -1.8 | |
| Whitey Alpermann | 2B | 108 | 563 | 42 | 2.01 | -4.8 | |
| John Hummel | 1B | 54 | 587 | 8 | 0.37 | 1.1 | |
| Al Burch | 1B | 1 | 15 | 0 | 0.00 | 0.2 | |
| Pryor McElveen | 1B | 5 | 58 | 1 | 0.47 | -0.1 | |
| Tim Jordan | 1B | 95 | 966 | 17 | 0.48 | -2.0 | |
