| Fort Wayne Kekiongas - 1871 | |||||||||
Record: 7-12 Park: Hamilton Field Attendance: 0 Park Factor: 101 | |||||||||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Jim Foran | 19 | 91 | 60 | 19.5 | 8.78 | 2.5 | |
| Paddy Quinn | 5 | 21 | 14 | 5.0 | 9.64 | 1.0 | |
| James McDermott | 2 | 9 | 6 | 2.0 | 9.00 | 0.3 | |
| Bill Barrett | 1 | 5 | 4 | 1.0 | 6.75 | -0.1 | |
| Charles Bierman | 1 | 3 | 2 | 0.0 | 0.00 | -0.6 | |
| Nealy Phelps | 1 | 4 | 3 | 0.0 | 0.00 | -0.8 | |
| Jimmy Hallinan | 5 | 27 | 21 | 4.5 | 5.79 | -1.4 | |
| Frank Sellman | 14 | 69 | 50 | 12.0 | 6.48 | -2.1 | |
| Henry Kohler | 3 | 12 | 10 | 0.5 | 1.35 | -2.3 | |
| Pete Donnelly | 9 | 35 | 27 | 5.0 | 5.00 | -2.6 | |
| Harry Deane | 6 | 24 | 18 | 2.5 | 3.75 | -2.6 | |
| Bill Kelly | 18 | 73 | 52 | 11.5 | 5.97 | -3.2 | |
| Ed Mincher | 9 | 36 | 28 | 4.5 | 4.34 | -3.4 | |
| Robert Armstrong | 12 | 49 | 39 | 7.0 | 4.85 | -4.0 | |
| Bill Lennon | 12 | 49 | 38 | 5.0 | 3.55 | -5.7 | |
| Tom Carey | 19 | 89 | 67 | 13.0 | 5.24 | -5.9 | |
| Bobby Mathews | 19 | 91 | 67 | 12.5 | 5.04 | -6.4 | |
| Wally Goldsmith | 19 | 92 | 70 | 10.0 | 3.86 | -9.7 | |
