| Kansas City Royals - 1977 | |||
Record: 102-60 Park: Royals Stadium Attendance: 1,852,603 Park Factor: 102 AL West Division Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Al Cowens | 5.3 | 15.9 | 0.2 | |||||||
| Hal McRae | 3.7 | 9.5 | ||||||||
| George Brett |
24.1 | 0.2 | ||||||||
| Amos Otis | 17.0 | |||||||||
| John Mayberry | -5.7 | 0.0 | ||||||||
| Freddie Patek | 12.8 | |||||||||
| Darrell Porter | 9.8 | 0.0 | ||||||||
| Frank White | 1.2 | 0.0 | ||||||||
| Tom Poquette | -4.6 | -0.1 | -3.1 | |||||||
| Pete LaCock | -1.2 | -0.2 | -0.1 | -0.6 | ||||||
| Joe Zdeb | -2.2 | -0.1 | ||||||||
| John Wathan | 5.1 | 0.6 | ||||||||
| Cookie Rojas | -1.0 | -10.0 | -1.2 | |||||||
| Bob Heise | 0.6 | 0.0 | 0.7 | |||||||
| Joe Lahoud | -0.6 | -0.2 | -0.2 | |||||||
| Dave Nelson | 0.0 | -0.7 | ||||||||
| Clint Hurdle | 2.5 | |||||||||
| Buck Martinez | -4.3 | |||||||||
| Willie Wilson | 0.7 | |||||||||
| U. L. Washington | -1.7 | |||||||||
| Jim Colborn | ||||||||||
| Andy Hassler | ||||||||||
| Dennis Leonard | ||||||||||

