| Houston Colt .45's - 1964 | |||
Record: 66-96 Park: Colt Stadium Attendance: 725,773 Park Factor: 95 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Walt Bond | 2.9 | 1.0 | 0.1 | 1.8 | ||||||
| Bob Aspromonte | -8.7 | |||||||||
| Al Spangler | -12.0 | -2.5 | ||||||||
| Nellie Fox | -5.8 | |||||||||
| Joe Gaines | -3.7 | |||||||||
| Eddie Kasko | -10.2 | |||||||||
| Rusty Staub | -5.1 | -0.3 | -2.9 | |||||||
| Mike White | 0.2 | -0.3 | -0.7 | -3.5 | -0.6 | |||||
| Jerry Grote | -5.6 | |||||||||
| Bob Lillis | -3.4 | -1.5 | -4.1 | |||||||
| Jim Wynn | -2.3 | -8.1 | ||||||||
| John Bateman | -4.4 | |||||||||
| Carroll Hardy | -1.2 | -7.0 | -0.5 | |||||||
| Dave Roberts | -8.6 | -1.3 | ||||||||
| Jim Beauchamp | -2.2 | -0.5 | ||||||||
| Pete Runnels | -4.5 | |||||||||
| Ken Johnson | -1.3 | |||||||||
| Sonny Jackson | 0.2 | |||||||||
| Joe Morgan | -1.7 | |||||||||
| John Weekly | -1.1 | |||||||||
| Hal Brown | -0.9 | |||||||||
| Bob Bruce | -1.9 | |||||||||
| Ivan Murrell | -1.2 | |||||||||
| John Hoffman | -1.4 | |||||||||
| Walt Williams | -1.2 | |||||||||
| Turk Farrell |
-2.9 | |||||||||
| Don Nottebart | -2.1 | |||||||||
| Don Bradey | ||||||||||
| Danny Coombs | -0.2 | |||||||||
| Brock Davis | -0.5 | |||||||||
| Don Larsen | -1.5 | |||||||||
| Larry Dierker | -0.2 | |||||||||
| Dave Adlesh | -1.0 | |||||||||
| Larry Yellen | -0.2 | |||||||||
| Chris Zachary | -0.1 | |||||||||
| Jim Owens | -1.4 | |||||||||
