| Houston Colt .45's - 1962 | |||
Record: 64-96 Park: Colt Stadium Attendance: 924,456 Park Factor: 93 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Roman Mejias | -3.5 | |||||||||
| Carl Warwick | -0.5 | -3.9 | -0.5 | |||||||
| Norm Larker | -8.1 | -0.4 | ||||||||
| Bob Aspromonte | 0.0 | -4.0 | 0.4 | |||||||
| Al Spangler | -10.2 | -3.3 | ||||||||
| Joey Amalfitano | -5.3 | -0.1 | ||||||||
| Bob Lillis | -2.6 | -1.3 | -7.9 | |||||||
| Hal Smith | -6.4 | -0.2 | -0.2 | |||||||
| Jim Pendleton | -0.9 | -8.9 | -1.1 | -3.5 | ||||||
| Merritt Ranew | 0.5 | |||||||||
| Johnny Temple | 3.3 | |||||||||
| Billy Goodman | -3.4 | -3.5 | ||||||||
| Don Buddin | -0.1 | 1.1 | ||||||||
| Pidge Browne | -6.9 | |||||||||
| J C Hartman | -7.0 | |||||||||
| Bob Bruce | 4.8 | |||||||||
| Jim Golden | 4.9 | |||||||||
| Dave Roberts | -0.1 | -0.4 | -0.4 | |||||||
| Jim Campbell | -4.1 | |||||||||
| Al Heist | -7.8 | |||||||||
| Turk Farrell |
-1.5 | |||||||||
| John Weekly | -0.8 | -0.7 | ||||||||
| Bob Cerv | -2.3 | |||||||||
| Dave Giusti | 0.8 | |||||||||
| Ken Johnson | -1.9 | |||||||||
| Ernie Fazio | 0.7 | |||||||||
| Jim Busby | -0.3 | |||||||||
| Dick Gernert | -2.5 | |||||||||
| George Brunet | -0.1 | |||||||||
| Dean Stone | 0.0 | |||||||||
| Ron Davis | -1.2 | |||||||||
| Don Taussig | -2.0 | -1.1 | ||||||||
| Red Witt | 0.3 | |||||||||
| Hal Woodeshick | -2.1 | |||||||||
| Russ Kemmerer | 0.1 | |||||||||
| Bobby Shantz | -0.6 | |||||||||
| Dick Drott | -0.3 | |||||||||
