| Houston Astros - 1990 | |||
Record: 75-87 Park: Astrodome Attendance: 1,310,927 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Dave Rohde | SS | 2 | 3 | 0 | 0.00 | 0.1 | |
| Casey Candaele | SS | 13 | 17 | 1 | 1.59 | -0.4 | |
| Andujar Cedeno | SS | 3 | 5 | 1 | 5.40 | -0.8 | |
| Eric Yelding | SS | 40 | 161 | 7 | 1.17 | -1.4 | |
| Rafael Ramirez | SS | 129 | 511 | 25 | 1.32 | -7.3 | |
| Mark Davidson | RF | 27 | 50 | 0 | 0.00 | 1.0 | |
| Casey Candaele | RF | 13 | 13 | 0 | 0.00 | 0.3 | |
| Franklin Stubbs | RF | 5 | 3 | 0 | 0.00 | 0.1 | |
| Eric Yelding | RF | 6 | 3 | 0 | 0.00 | 0.1 | |
| Karl Rhodes | RF | 5 | 6 | 0 | 0.00 | 0.1 | |
| Jeff Baldwin | RF | 1 | 0 | 0 | 0.0 | ||
| Louie Meadows | RF | 2 | 0 | 0 | 0.0 | ||
| Craig Biggio | RF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Javier Ortiz | RF | 9 | 9 | 1 | 3.00 | -0.8 | |
| Glenn Wilson | RF | 92 | 204 | 5 | 0.66 | -0.9 | |
| Eric Anthony | RF | 59 | 102 | 3 | 0.79 | -1.0 | |
| Juan Agosto | P | 82 | 29 | 0 | 0.00 | 1.3 | |
| Bill Gullickson | P | 32 | 24 | 0 | 0.00 | 1.1 | |
| Mark Portugal | P | 32 | 42 | 1 | 0.64 | 0.9 | |
| Jim Clancy | P | 33 | 17 | 0 | 0.00 | 0.8 | |
| Xavier Hernandez | P | 34 | 8 | 0 | 0.00 | 0.4 | |
| Brian Meyer | P | 14 | 9 | 0 | 0.00 | 0.4 | |
| Mike Scott | P | 32 | 30 | 1 | 0.90 | 0.4 | |
| Danny Darwin | P | 48 | 26 | 1 | 1.04 | 0.2 | |
| Randy Hennis | P | 3 | 2 | 0 | 0.00 | 0.1 | |
| Al Osuna | P | 12 | 2 | 0 | 0.00 | 0.1 | |
| Brian Fisher | P | 4 | 0 | 0 | 0.0 | ||
| Larry Andersen | P | 50 | 23 | 1 | 1.17 | 0.0 | |
| Terry Clark | P | 1 | 0 | 0 | 0.0 | ||
| Jim Deshaies | P | 34 | 35 | 2 | 1.54 | -0.4 | |
| Dan Schatzeder | P | 45 | 11 | 1 | 2.45 | -0.5 | |
| Dave Smith | P | 49 | 4 | 1 | 6.75 | -0.8 | |
| Charlie Kerfeld | P | 5 | 0 | 1 | -1.0 | ||
| Franklin Stubbs | LF | 67 | 110 | 1 | 0.25 | 1.3 | |
| Casey Candaele | LF | 36 | 37 | 0 | 0.00 | 0.8 | |
| Javier Ortiz | LF | 20 | 34 | 0 | 0.00 | 0.7 | |
| Eric Yelding | LF | 11 | 12 | 0 | 0.00 | 0.3 | |
| Terry Puhl | LF | 6 | 5 | 0 | 0.00 | 0.1 | |
| Louie Meadows | LF | 7 | 7 | 0 | 0.00 | 0.1 | |
| Carl Nichols | LF | 1 | 0 | 0 | 0.0 | ||
| Jeff Baldwin | LF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Glenn Wilson | LF | 21 | 34 | 1 | 0.79 | -0.3 | |
| Craig Biggio | LF | 17 | 22 | 1 | 1.23 | -0.5 | |
| Eric Anthony | LF | 13 | 18 | 1 | 1.50 | -0.6 | |
| Mark Davidson | LF | 26 | 46 | 2 | 1.17 | -1.0 | |
| Karl Rhodes | LF | 20 | 36 | 2 | 1.50 | -1.2 | |
| Gerald Young | CF | 50 | 106 | 1 | 0.25 | 0.8 | |
| Casey Candaele | CF | 12 | 19 | 0 | 0.00 | 0.3 | |
| Javier Ortiz | CF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Mark Davidson | CF | 1 | 3 | 0 | 0.00 | 0.0 | |
| Terry Puhl | CF | 2 | 3 | 0 | 0.00 | 0.0 | |
| Karl Rhodes | CF | 9 | 19 | 1 | 1.42 | -0.7 | |
| Craig Biggio | CF | 34 | 95 | 3 | 0.85 | -1.4 | |
| Eric Yelding | CF | 83 | 225 | 7 | 0.84 | -3.3 | |
| Rich Gedman | C | 39 | 205 | 0 | 0.00 | 2.7 | |
| Alex Trevino | C | 30 | 131 | 1 | 0.21 | 0.7 | |
| Carl Nichols | C | 15 | 73 | 1 | 0.37 | 0.0 | |
| Terry McGriff | C | 4 | 9 | 1 | 3.00 | -0.9 | |
| Craig Biggio | C | 113 | 600 | 9 | 0.41 | -1.1 | |
| Luis Gonzalez | 3B | 4 | 15 | 0 | 0.00 | 0.8 | |
| Dave Rohde | 3B | 4 | 5 | 0 | 0.00 | 0.3 | |
| Casey Candaele | 3B | 1 | 1 | 0 | 0.00 | 0.1 | |
| Ken Caminiti | 3B | 149 | 361 | 21 | 1.57 | -0.6 | |
| Ken Oberkfell | 3B | 24 | 43 | 3 | 1.88 | -0.6 | |
| Eric Yelding | 3B | 3 | 2 | 1 | 13.50 | -0.9 | |
| Bill Doran | 2B | 99 | 435 | 5 | 0.31 | 2.7 | |
| Dave Rohde | 2B | 32 | 90 | 0 | 0.00 | 1.6 | |
| Casey Candaele | 2B | 49 | 182 | 2 | 0.30 | 1.2 | |
| Ken Oberkfell | 2B | 11 | 26 | 0 | 0.00 | 0.5 | |
| Eric Yelding | 2B | 10 | 41 | 2 | 1.32 | -1.3 | |
| Glenn Davis | 1B | 91 | 851 | 4 | 0.13 | 2.9 | |
| Mike Simms | 1B | 6 | 21 | 0 | 0.00 | 0.2 | |
| Luis Gonzalez | 1B | 2 | 17 | 0 | 0.00 | 0.1 | |
| Terry Puhl | 1B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Glenn Wilson | 1B | 1 | 2 | 0 | 0.00 | 0.0 | |
| Ken Oberkfell | 1B | 11 | 76 | 1 | 0.36 | -0.4 | |
| Franklin Stubbs | 1B | 72 | 539 | 5 | 0.25 | -0.6 | |
| Alex Trevino | 1B | 1 | 15 | 1 | 1.80 | -0.9 | |
| Carl Nichols | 1B | 3 | 23 | 2 | 2.35 | -1.8 | |

