| Houston Astros - 1981 | |||
Record: 61-49 Park: Astrodome Attendance: 1,321,282 Park Factor: 95 NL West Division Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Craig Reynolds | SS | 85 | 400 | 11 | 0.74 | 5.6 | |
| Bert Pena | SS | 3 | 2 | 0 | 0.00 | 0.1 | |
| Dickie Thon | SS | 13 | 29 | 2 | 1.86 | -0.8 | |
| Kiko Garcia | SS | 28 | 114 | 6 | 1.42 | -1.3 | |
| Terry Puhl | RF | 71 | 148 | 0 | 0.00 | 3.3 | |
| Denny Walling | RF | 21 | 22 | 0 | 0.00 | 0.5 | |
| Jeffrey Leonard | RF | 2 | 3 | 0 | 0.00 | 0.1 | |
| Gary Woods | RF | 35 | 48 | 1 | 0.56 | 0.1 | |
| Tim Tolman | RF | 1 | 0 | 0 | 0.0 | ||
| Danny Heep | RF | 1 | 0 | 0 | 0.0 | ||
| Joe Niekro | P | 24 | 34 | 0 | 0.00 | 1.5 | |
| Joe Sambito | P | 49 | 17 | 0 | 0.00 | 0.7 | |
| Vern Ruhle | P | 20 | 13 | 0 | 0.00 | 0.6 | |
| Frank LaCorte | P | 37 | 6 | 0 | 0.00 | 0.3 | |
| Billy Smith | P | 10 | 5 | 0 | 0.00 | 0.2 | |
| Bobby Sprowl | P | 15 | 5 | 0 | 0.00 | 0.2 | |
| Gordie Pladson | P | 2 | 0 | 0 | 0.0 | ||
| Nolan Ryan | P | 21 | 21 | 1 | 1.29 | -0.1 | |
| Dave Smith | P | 42 | 14 | 1 | 1.93 | -0.4 | |
| Don Sutton | P | 23 | 35 | 2 | 1.54 | -0.5 | |
| Joaquin Andujar | P | 9 | 2 | 1 | 13.50 | -0.9 | |
| Bob Knepper | P | 22 | 32 | 3 | 2.53 | -1.6 | |
| Jose Cruz | LF | 104 | 238 | 4 | 0.45 | 2.2 | |
| Denny Walling | LF | 5 | 17 | 0 | 0.00 | 0.4 | |
| Tim Tolman | LF | 3 | 2 | 0 | 0.00 | 0.1 | |
| Gary Woods | LF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Alan Knicely | LF | 1 | 0 | 0 | 0.0 | ||
| Terry Puhl | CF | 20 | 44 | 0 | 0.00 | 0.6 | |
| Gary Woods | CF | 3 | 13 | 0 | 0.00 | 0.2 | |
| Scott Loucks | CF | 5 | 6 | 0 | 0.00 | 0.1 | |
| Cesar Cedeno | CF | 34 | 82 | 1 | 0.33 | 0.1 | |
| Denny Walling | CF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Tony Scott | CF | 55 | 133 | 2 | 0.41 | -0.2 | |
| Luis Pujols | C | 39 | 206 | 1 | 0.13 | 2.5 | |
| Alan Knicely | C | 2 | 13 | 0 | 0.00 | 0.2 | |
| Dave Roberts | C | 1 | 0 | 0 | 0.0 | ||
| Alan Ashby | C | 81 | 492 | 9 | 0.49 | -0.7 | |
| Art Howe | 3B | 98 | 258 | 9 | 0.94 | 5.2 | |
| Dickie Thon | 3B | 5 | 11 | 0 | 0.00 | 0.6 | |
| Joe Pittman | 3B | 4 | 6 | 0 | 0.00 | 0.3 | |
| Dave Roberts | 3B | 7 | 12 | 1 | 2.25 | -0.3 | |
| Kiko Garcia | 3B | 13 | 21 | 4 | 5.14 | -2.8 | |
| Dave Roberts | 2B | 3 | 1 | 0 | 0.00 | 0.0 | |
| Phil Garner | 2B | 31 | 164 | 3 | 0.49 | 0.0 | |
| Kiko Garcia | 2B | 9 | 42 | 1 | 0.64 | -0.2 | |
| Joe Pittman | 2B | 35 | 145 | 3 | 0.56 | -0.3 | |
| Rafael Landestoy | 2B | 31 | 115 | 4 | 0.94 | -1.9 | |
| Dickie Thon | 2B | 28 | 76 | 4 | 1.42 | -2.6 | |
| Harry Spilman | 1B | 13 | 48 | 0 | 0.00 | 0.4 | |
| Jeffrey Leonard | 1B | 2 | 24 | 0 | 0.00 | 0.2 | |
| Art Howe | 1B | 2 | 15 | 0 | 0.00 | 0.1 | |
| Dave Bergman | 1B | 1 | 4 | 0 | 0.00 | 0.0 | |
| Cesar Cedeno | 1B | 46 | 455 | 4 | 0.24 | -0.2 | |
| Danny Heep | 1B | 22 | 207 | 2 | 0.26 | -0.3 | |
| Mike Ivie | 1B | 10 | 87 | 1 | 0.31 | -0.3 | |
| Denny Walling | 1B | 27 | 196 | 2 | 0.28 | -0.4 | |
| Dave Roberts | 1B | 10 | 91 | 4 | 1.19 | -3.2 | |

