| Florida Marlins - 1995 | |||
Record: 67-76 Park: Joe Robbie Stadium Attendance: 1,700,466 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Mario Diaz | SS | 5 | 17 | 0 | 0.00 | 0.6 | |
| Eddie Zosky | SS | 4 | 2 | 1 | 13.50 | -0.9 | |
| Alex Arias | SS | 36 | 125 | 7 | 1.51 | -2.8 | |
| Kurt Abbott | SS | 115 | 439 | 19 | 1.17 | -4.3 | |
| Jesus Tavarez | RF | 32 | 24 | 0 | 0.00 | 0.5 | |
| Jerry Browne | RF | 11 | 17 | 0 | 0.00 | 0.4 | |
| Darrell Whitmore | RF | 3 | 2 | 0 | 0.00 | 0.0 | |
| Tommy Gregg | RF | 30 | 45 | 1 | 0.60 | 0.0 | |
| Quilvio Veras | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Russ Morman | RF | 12 | 16 | 1 | 1.69 | -0.6 | |
| Gary Sheffield | RF | 59 | 113 | 5 | 1.19 | -2.5 | |
| Andre Dawson | RF | 47 | 64 | 6 | 2.53 | -4.6 | |
| John Burkett | P | 30 | 44 | 0 | 0.00 | 2.0 | |
| Bobby Witt | P | 19 | 22 | 0 | 0.00 | 1.0 | |
| Terry Mathews | P | 57 | 15 | 0 | 0.00 | 0.7 | |
| Robb Nen | P | 62 | 12 | 0 | 0.00 | 0.5 | |
| Pat Rapp | P | 28 | 33 | 1 | 0.82 | 0.5 | |
| Chris Hammond | P | 25 | 30 | 1 | 0.90 | 0.4 | |
| Rich Scheid | P | 6 | 6 | 0 | 0.00 | 0.3 | |
| Jay Powell | P | 9 | 4 | 0 | 0.00 | 0.2 | |
| Yorkis Perez | P | 69 | 5 | 0 | 0.00 | 0.2 | |
| Matt Dunbar | P | 8 | 3 | 0 | 0.00 | 0.1 | |
| Matt Mantei | P | 12 | 3 | 0 | 0.00 | 0.1 | |
| Rob Murphy | P | 8 | 2 | 0 | 0.00 | 0.1 | |
| Buddy Groom | P | 14 | 3 | 0 | 0.00 | 0.1 | |
| Ryan Bowen | P | 4 | 2 | 0 | 0.00 | 0.1 | |
| Marc Valdes | P | 3 | 0 | 0 | 0.0 | ||
| Jeremy Hernandez | P | 7 | 0 | 0 | 0.0 | ||
| Rich Garces | P | 11 | 1 | 0 | 0.00 | 0.0 | |
| Aaron Small | P | 7 | 1 | 0 | 0.00 | 0.0 | |
| Mike Myers | P | 2 | 0 | 0 | 0.0 | ||
| Bryan Harvey | P | 1 | 0 | 0 | 0.0 | ||
| Alejandro Pena | P | 13 | 0 | 0 | 0.0 | ||
| John Johnstone | P | 4 | 1 | 0 | 0.00 | 0.0 | |
| Willie Banks | P | 9 | 11 | 1 | 2.45 | -0.5 | |
| Randy Veres | P | 47 | 5 | 1 | 5.40 | -0.8 | |
| David Weathers | P | 28 | 15 | 2 | 3.60 | -1.3 | |
| Mark Gardner | P | 39 | 14 | 2 | 3.86 | -1.4 | |
| Richie Lewis | P | 21 | 9 | 2 | 6.00 | -1.6 | |
| Jeff Conine | LF | 118 | 202 | 5 | 0.67 | 0.8 | |
| Tommy Gregg | LF | 6 | 6 | 0 | 0.00 | 0.2 | |
| Russ Morman | LF | 6 | 5 | 0 | 0.00 | 0.1 | |
| Jesus Tavarez | LF | 4 | 4 | 0 | 0.00 | 0.1 | |
| Jerry Browne | LF | 11 | 11 | 1 | 2.45 | -0.7 | |
| Andre Dawson | LF | 12 | 15 | 2 | 3.60 | -1.6 | |
| Gary Sheffield | LF | 3 | 2 | 2 | 27.00 | -1.9 | |
| Jesus Tavarez | CF | 47 | 92 | 0 | 0.00 | 1.5 | |
| Chuck Carr | CF | 103 | 223 | 3 | 0.36 | 0.6 | |
| Tommy Gregg | CF | 4 | 11 | 0 | 0.00 | 0.2 | |
| Quilvio Veras | CF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Darrell Whitmore | CF | 14 | 23 | 1 | 1.17 | -0.6 | |
| Jerry Browne | CF | 11 | 18 | 1 | 1.50 | -0.7 | |
| Charles Johnson | C | 97 | 704 | 6 | 0.23 | 1.7 | |
| Bob Natal | C | 13 | 83 | 1 | 0.33 | -0.1 | |
| Steve Decker | C | 46 | 320 | 5 | 0.42 | -1.5 | |
| Terry Pendleton | 3B | 129 | 354 | 18 | 1.37 | 2.4 | |
| Jerry Browne | 3B | 7 | 11 | 0 | 0.00 | 0.6 | |
| Mario Diaz | 3B | 3 | 1 | 0 | 0.00 | 0.1 | |
| Alex Arias | 3B | 21 | 31 | 2 | 1.74 | -0.2 | |
| Jerry Browne | 2B | 27 | 128 | 1 | 0.21 | 1.0 | |
| Quilvio Veras | 2B | 122 | 612 | 9 | 0.40 | 0.7 | |
| Alex Arias | 2B | 6 | 28 | 0 | 0.00 | 0.4 | |
| Eddie Zosky | 2B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Mario Diaz | 2B | 9 | 34 | 2 | 1.59 | -1.5 | |
| Greg Colbrunn | 1B | 134 | 1156 | 5 | 0.12 | 3.1 | |
| Tommy Gregg | 1B | 2 | 18 | 0 | 0.00 | 0.1 | |
| Russ Morman | 1B | 3 | 12 | 0 | 0.00 | 0.1 | |
| Steve Decker | 1B | 2 | 3 | 0 | 0.00 | 0.0 | |
| Jeff Conine | 1B | 14 | 108 | 1 | 0.25 | -0.2 | |

