| Brooklyn Eckfords - 1872 | |||||||||
Record: 3-26 Park: Union Grounds Attendance: 0 Park Factor: 87 | |||||||||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Jim Holdsworth | SS | 3 | 20 | 4 | 5.40 | 1.8 | |
| William Bestick | SS | 1 | 2 | 0 | 0.00 | 0.6 | |
| Jim Clinton | SS | 2 | 8 | 5 | 16.88 | -2.7 | |
| Jack McDonald | SS | 1 | 2 | 4 | 54.00 | -3.4 | |
| Jim Snyder | SS | 24 | 120 | 39 | 8.78 | -4.0 | |
| Phonney Martin | P | 10 | 25 | 5 | 5.40 | 0.7 | |
| Jim Clinton | P | 1 | 4 | 1 | 6.75 | -0.1 | |
| O'Rourke | P | 1 | 0 | 1 | -1.0 | ||
| George Zettlein | P | 9 | 22 | 6 | 7.36 | -1.0 | |
| Martin Malone | P | 2 | 1 | 2 | 54.00 | -1.8 | |
| James McDermott | P | 7 | 9 | 5 | 15.00 | -2.9 | |
| Count Gedney | OF | 18 | 52 | 7 | 3.63 | 4.4 | |
| Tom Patterson | OF | 11 | 31 | 5 | 4.35 | 1.8 | |
| Jim Clinton | OF | 9 | 17 | 3 | 4.76 | 0.7 | |
| George Zettlein | OF | 1 | 2 | 0 | 0.00 | 0.4 | |
| Frank Fleet | OF | 2 | 1 | 0 | 0.00 | 0.2 | |
| Jim Snyder | OF | 1 | 1 | 0 | 0.00 | 0.2 | |
| James Cavanagh | OF | 2 | 1 | 0 | 0.00 | 0.2 | |
| Phonney Martin | OF | 9 | 13 | 4 | 8.31 | -1.1 | |
| George Fletcher | OF | 2 | 3 | 2 | 18.00 | -1.3 | |
| Josh Snyder | OF | 9 | 26 | 7 | 7.27 | -1.3 | |
| Bill Allison | OF | 2 | 2 | 2 | 27.00 | -1.6 | |
| Candy Nelson | OF | 8 | 19 | 6 | 8.53 | -1.8 | |
| Andy Allison | OF | 1 | 0 | 2 | -2.0 | ||
| Dick Hunt | OF | 9 | 7 | 5 | 19.29 | -3.5 | |
| Martin Malone | OF | 3 | 2 | 4 | 54.00 | -3.6 | |
| Marty Swandell | OF | 5 | 14 | 8 | 15.43 | -4.9 | |
| Doug Allison | C | 18 | 82 | 13 | 4.28 | 1.9 | |
| Jim Snyder | C | 1 | 4 | 1 | 6.75 | -0.3 | |
| Jim Clinton | C | 2 | 3 | 2 | 18.00 | -1.5 | |
| Nat Jewett | C | 2 | 7 | 3 | 11.57 | -1.7 | |
| David Lenz | C | 4 | 11 | 4 | 9.82 | -2.0 | |
| William Bestick | C | 4 | 19 | 6 | 8.53 | -2.6 | |
| Frank Fleet | 3B | 10 | 56 | 14 | 6.75 | 3.9 | |
| Candy Nelson | 3B | 4 | 12 | 4 | 9.00 | -0.2 | |
| Jim Clinton | 3B | 11 | 42 | 17 | 10.93 | -3.6 | |
| Marty Swandell | 3B | 6 | 22 | 17 | 20.86 | -10.0 | |
| Marty Swandell | 2B | 2 | 5 | 0 | 0.00 | 1.1 | |
| Jimmy Wood | 2B | 7 | 42 | 8 | 5.14 | 0.9 | |
| Candy Nelson | 2B | 8 | 36 | 7 | 5.25 | 0.6 | |
| Frank Fleet | 2B | 2 | 14 | 3 | 5.79 | 0.0 | |
| Bill Allison | 2B | 1 | 5 | 2 | 10.80 | -0.9 | |
| Martin Malone | 2B | 2 | 2 | 2 | 27.00 | -1.6 | |
| Dick Hunt | 2B | 2 | 13 | 5 | 10.38 | -2.3 | |
| Al Martin | 2B | 4 | 14 | 6 | 11.57 | -3.0 | |
| Jim Clinton | 2B | 3 | 13 | 6 | 12.46 | -3.3 | |
| Marty Swandell | 1B | 1 | 14 | 0 | 0.00 | 1.1 | |
| Andy Allison | 1B | 22 | 226 | 17 | 2.03 | 0.0 | |
| Bill Allison | 1B | 2 | 24 | 2 | 2.25 | -0.2 | |
| Tom Patterson | 1B | 1 | 8 | 1 | 3.38 | -0.4 | |
| James Cavanagh | 1B | 4 | 35 | 3 | 2.31 | -0.4 | |
