| Detroit Tigers - 2009 | |||
Record: 86-77 Park: Comerica Park Attendance: 2,567,165 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Miguel Cabrera | 10.4 | 0.6 | ||||||||
| Curtis Granderson |
-2.2 | |||||||||
| Brandon Inge |
-2.6 | |||||||||
| Placido Polanco | -8.1 | |||||||||
| Magglio Ordonez | -10.2 | -2.3 | ||||||||
| Ryan Raburn | 0.1 | 0.6 | 5.9 | 0.9 | 0.5 | 0.2 | ||||
| Adam Everett | -1.8 | |||||||||
| Clete Thomas | 0.9 | 0.2 | 1.8 | |||||||
| Gerald Laird | -13.8 | |||||||||
| Carlos Guillen | -0.2 | -1.3 | -1.7 | |||||||
| Marcus Thames | -0.8 | -3.6 | ||||||||
| Ramon Santiago | -1.4 | -0.3 | ||||||||
| Josh Anderson | -4.0 | -0.1 | -1.1 | |||||||
| Alex Avila | 4.3 | |||||||||
| Aubrey Huff | -6.4 | |||||||||
| Jeff Larish | -0.9 | -0.1 | -1.4 | |||||||
| Don Kelly | -0.2 | -1.8 | -0.4 | |||||||
| Wilkin Ramirez | 2.1 | 0.7 | ||||||||
| Dusty Ryan | -1.5 | |||||||||
| Dane Sardinha | -3.1 | |||||||||
| Rick Porcello | 0.8 | |||||||||
| Edwin Jackson |
-0.2 | |||||||||
| Matt Treanor | -2.5 | |||||||||
| Justin Verlander |
-0.2 | |||||||||
| Alfredo Figaro | -0.1 | |||||||||
| Dontrelle Willis | -0.1 | |||||||||
| Armando Galarraga | -0.1 | |||||||||

