| Detroit Tigers - 1986 | |||
Record: 87-75 Park: Tiger Stadium Attendance: 1,899,437 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Alan Trammell | 26.1 | 0.1 | ||||||||
| Kirk Gibson | 20.0 | 0.8 | ||||||||
| Lou Whitaker |
18.4 | |||||||||
| Darrell Evans | 6.0 | 0.1 | 3.2 | |||||||
| Darnell Coles | 6.3 | 0.0 | 0.2 | |||||||
| Lance Parrish |
20.5 | 0.7 | ||||||||
| Chet Lemon | -5.0 | |||||||||
| Johnny Grubb | 1.1 | 1.8 | 12.8 | |||||||
| Dave Collins | -15.6 | -1.3 | -2.3 | -5.1 | ||||||
| Larry Herndon | -4.0 | |||||||||
| Tom Brookens | 0.4 | -2.2 | 0.1 | -0.1 | -0.9 | |||||
| Pat Sheridan | -0.1 | -0.9 | -1.7 | |||||||
| Dwight Lowry | 3.6 | |||||||||
| Dave Bergman | -7.5 | |||||||||
| Mike Heath | 0.3 | |||||||||
| Harry Spilman | 0.0 | 0.1 | ||||||||
| Mike Laga | 0.3 | 0.0 | ||||||||
| Dave Engle | -0.2 | -5.6 | -1.3 | |||||||
| Bruce Fields | -1.1 | |||||||||
| Tim Tolman | -0.7 | -0.7 | -1.5 | |||||||
| Brian Harper | -0.4 | -3.0 | -0.4 | |||||||
| Matt Nokes | -0.4 | |||||||||
| Scotti Madison | -0.4 | -0.5 | ||||||||
| Doug Baker | -0.3 | -2.8 | ||||||||

