| Detroit Tigers - 1960 | |||
Record: 71-83 Park: Briggs Stadium Attendance: 1,167,669 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Coot Veal | SS | 22 | 79 | 1 | 0.34 | 2.3 | |
| Casey Wise | SS | 10 | 34 | 0 | 0.00 | 1.4 | |
| Rocky Bridges | SS | 3 | 5 | 0 | 0.00 | 0.2 | |
| Ozzie Virgil | SS | 5 | 25 | 2 | 2.16 | -1.0 | |
| Dick McAuliffe | SS | 7 | 38 | 5 | 3.55 | -3.4 | |
| Chico Fernandez | SS | 130 | 607 | 34 | 1.51 | -9.0 | |
| Neil Chrisley | RF | 12 | 21 | 0 | 0.00 | 0.6 | |
| Rocky Colavito | RF | 144 | 281 | 7 | 0.67 | 0.4 | |
| Johnny Groth | RF | 1 | 0 | 0 | 0.0 | ||
| Norm Cash | RF | 1 | 0 | 0 | 0.0 | ||
| Jim Bunning | P | 36 | 42 | 0 | 0.00 | 1.4 | |
| Don Mossi | P | 23 | 29 | 0 | 0.00 | 1.0 | |
| Paul Foytack | P | 28 | 14 | 0 | 0.00 | 0.5 | |
| Bill Fischer | P | 20 | 13 | 0 | 0.00 | 0.4 | |
| Tom Morgan | P | 22 | 9 | 0 | 0.00 | 0.3 | |
| Phil Regan | P | 17 | 9 | 0 | 0.00 | 0.3 | |
| Clem Labine | P | 14 | 6 | 0 | 0.00 | 0.2 | |
| Bob Bruce | P | 34 | 32 | 1 | 0.84 | 0.1 | |
| George Spencer | P | 5 | 1 | 0 | 0.00 | 0.0 | |
| Dave Sisler | P | 41 | 23 | 1 | 1.17 | -0.2 | |
| Pete Burnside | P | 31 | 17 | 1 | 1.59 | -0.4 | |
| Hank Aguirre | P | 37 | 9 | 1 | 3.00 | -0.7 | |
| Ray Semproch | P | 17 | 11 | 2 | 4.91 | -1.6 | |
| Frank Lary | P | 38 | 51 | 4 | 2.12 | -2.2 | |
| Charlie Maxwell | LF | 120 | 260 | 1 | 0.10 | 3.2 | |
| Neil Chrisley | LF | 31 | 69 | 1 | 0.39 | 0.1 | |
| Norm Cash | LF | 3 | 5 | 0 | 0.00 | 0.1 | |
| Sandy Amoros | LF | 1 | 0 | 0 | 0.0 | ||
| Dick Gernert | LF | 6 | 7 | 1 | 3.86 | -0.9 | |
| Sandy Amoros | CF | 9 | 15 | 0 | 0.00 | 0.2 | |
| Johnny Groth | CF | 7 | 6 | 0 | 0.00 | 0.1 | |
| Al Kaline | CF | 142 | 369 | 5 | 0.37 | 0.0 | |
| Neil Chrisley | CF | 4 | 12 | 1 | 2.25 | -0.8 | |
| Lou Berberet | C | 81 | 432 | 3 | 0.19 | 2.8 | |
| Hank Foiles | C | 22 | 107 | 0 | 0.00 | 1.4 | |
| Ozzie Virgil | C | 1 | 3 | 0 | 0.00 | 0.0 | |
| Harry Chiti | C | 36 | 190 | 3 | 0.43 | -0.5 | |
| Red Wilson | C | 45 | 246 | 5 | 0.55 | -1.7 | |
| Ozzie Virgil | 3B | 42 | 74 | 2 | 0.73 | 1.7 | |
| Rocky Bridges | 3B | 7 | 7 | 0 | 0.00 | 0.4 | |
| Coot Veal | 3B | 3 | 3 | 0 | 0.00 | 0.2 | |
| Casey Wise | 3B | 1 | 0 | 0 | 0.0 | ||
| Eddie Yost | 3B | 142 | 363 | 26 | 1.93 | -7.7 | |
| Ozzie Virgil | 2B | 8 | 35 | 0 | 0.00 | 0.8 | |
| Casey Wise | 2B | 17 | 58 | 1 | 0.47 | 0.3 | |
| Coot Veal | 2B | 1 | 3 | 0 | 0.00 | 0.1 | |
| Frank Bolling | 2B | 138 | 752 | 17 | 0.61 | -0.6 | |
| Dick Gernert | 1B | 13 | 97 | 0 | 0.00 | 0.9 | |
| Norm Cash | 1B | 99 | 798 | 7 | 0.24 | 0.6 | |
| Steve Bilko | 1B | 62 | 537 | 5 | 0.25 | 0.1 | |
| Gail Harris | 1B | 5 | 9 | 0 | 0.00 | 0.1 | |
| Neil Chrisley | 1B | 2 | 8 | 1 | 3.38 | -0.9 | |

