| Colorado Rockies - 2011 | |||
Record: 73-89 Park: Coors Field Attendance: 2,909,777 Park Factor: 116 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Troy Tulowitzki |
24.7 | |||||||||
| Carlos Gonzalez | 9.2 | 5.1 | 5.0 | |||||||
| Dexter Fowler | -4.1 | |||||||||
| Todd Helton | -0.4 | |||||||||
| Seth Smith | -1.1 | -5.4 | ||||||||
| Chris Iannetta | 6.5 | |||||||||
| Ty Wigginton | -2.4 | -2.6 | -1.7 | -0.6 | ||||||
| Mark Ellis | -4.0 | |||||||||
| Jason Giambi | 3.6 | 1.3 | ||||||||
| Eric Young | -0.4 | -5.2 | -0.7 | -0.4 | ||||||
| Ryan Spilborghs | -2.4 | -1.6 | -5.7 | |||||||
| Jonathan Herrera | -13.7 | -0.3 | -1.4 | |||||||
| Chris Nelson | -2.9 | -2.0 | -0.2 | |||||||
| Kevin Kouzmanoff | 0.4 | |||||||||
| Ian Stewart | -7.1 | |||||||||
| Jordan Pacheco | 0.0 | -1.5 | -0.1 | -0.3 | ||||||
| Jose Lopez | -1.9 | -5.2 | ||||||||
| Charlie Blackmon | -5.2 | -0.4 | ||||||||
| Wilin Rosario | -0.2 | |||||||||
| Jose Morales | -1.1 | |||||||||
| Eliezer Alfonzo | -3.0 | |||||||||
| Jason Hammel | 0.0 | |||||||||
| Jhoulys Chacin | -0.1 | |||||||||
| Thomas Field | -2.0 | |||||||||
| Alfredo Amezaga | -0.7 | -0.1 | ||||||||
| Kevin Millwood | 1.5 | |||||||||
| Jorge De La Rosa | 0.7 | |||||||||
| Matt Pagnozzi | -0.6 | |||||||||
| Cole Garner | 0.3 | 0.3 | ||||||||
| Aaron Cook | -0.4 | |||||||||
| Ubaldo Jimenez | -0.8 | |||||||||
| Esmil Rogers | -0.5 | |||||||||
| Clayton Mortensen | 0.0 | |||||||||
| Alex White | -0.3 | |||||||||
| Hector Gomez | -0.1 | |||||||||
| Juan Nicasio | -1.1 | |||||||||
| Drew Pomeranz | -0.3 | |||||||||
| Alan Johnson | -0.1 | |||||||||
| Greg Reynolds | -0.6 | |||||||||

