| Cleveland Indians - 1970 | |||
Record: 76-86 Park: Cleveland Stadium Attendance: 729,752 Park Factor: 104 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Vada Pinson | 148 | 611 | 434 | 78.0 | 4.85 | 10.2 | |
| Duke Sims | 110 | 398 | 264 | 51.0 | 5.22 | 9.6 | |
| Ray Fosse |
120 | 497 | 333 | 61.5 | 4.99 | 9.4 | |
| Roy Foster | 139 | 545 | 369 | 63.0 | 4.61 | 5.5 | |
| Chuck Hinton | 107 | 224 | 142 | 26.5 | 5.04 | 4.3 | |
| Graig Nettles | 157 | 633 | 433 | 71.5 | 4.46 | 4.1 | |
| Tony Horton | 115 | 452 | 327 | 53.5 | 4.42 | 2.6 | |
| Buddy Bradford | 75 | 186 | 141 | 24.0 | 4.60 | 2.0 | |
| John Lowenstein | 17 | 44 | 33 | 5.5 | 4.50 | 0.4 | |
| Rich Rollins | 42 | 46 | 33 | 5.0 | 4.09 | -0.1 | |
| Steve Mingori | 21 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Phil Hennigan | 42 | 12 | 8 | 1.0 | 3.38 | -0.2 | |
| Jim Rittwage | 8 | 8 | 5 | 0.5 | 2.70 | -0.3 | |
| Vince Colbert | 23 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Dick Ellsworth | 29 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Russ Nagelson | 17 | 27 | 21 | 2.5 | 3.21 | -0.7 | |
| Dennis Higgins | 58 | 15 | 11 | 1.0 | 2.45 | -0.7 | |
| Bob Miller | 15 | 6 | 5 | 0.0 | 0.00 | -0.7 | |
| Fred Lasher | 43 | 9 | 9 | 0.0 | 0.00 | -1.3 | |
| Vern Fuller | 29 | 36 | 27 | 2.5 | 2.50 | -1.6 | |
| Ken Harrelson | 17 | 45 | 29 | 2.0 | 1.86 | -2.4 | |
| Lou Camilli | 16 | 17 | 16 | 0.0 | 0.00 | -2.4 | |
| Rick Austin | 31 | 21 | 16 | 0.0 | 0.00 | -2.4 | |
| Mike Paul | 30 | 27 | 23 | 1.0 | 1.17 | -2.5 | |
| Barry Moore | 13 | 22 | 21 | 0.5 | 0.64 | -2.7 | |
| Ted Ford | 26 | 50 | 39 | 3.0 | 2.08 | -2.9 | |
| Rich Hand | 35 | 49 | 42 | 3.5 | 2.25 | -2.9 | |
| Larry Brown | 72 | 180 | 126 | 16.0 | 3.43 | -3.4 | |
| Steve Dunning | 19 | 35 | 29 | 0.5 | 0.47 | -3.8 | |
| Lou Klimchock | 41 | 61 | 49 | 3.5 | 1.93 | -3.9 | |
| Dean Chance | 45 | 49 | 44 | 2.0 | 1.23 | -4.6 | |
| Steve Hargan | 28 | 54 | 48 | 2.0 | 1.12 | -5.2 | |
| Ted Uhlaender | 141 | 524 | 369 | 51.0 | 3.73 | -6.0 | |
| Sam McDowell |
40 | 115 | 100 | 3.5 | 0.94 | -11.6 | |
| Eddie Leon | 152 | 624 | 452 | 57.0 | 3.40 | -12.7 | |
| Jack Heidemann | 133 | 495 | 376 | 40.5 | 2.91 | -17.2 | |

