| Cleveland Indians - 1966 | |||
Record: 81-81 Park: Cleveland Stadium Attendance: 903,359 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Fred Whitfield | 137 | 538 | 395 | 68.5 | 4.68 | 13.8 | |
| Leon Wagner | 150 | 599 | 413 | 68.0 | 4.45 | 10.8 | |
| Rocky Colavito |
151 | 614 | 434 | 70.0 | 4.35 | 9.9 | |
| Chuck Hinton | 123 | 389 | 277 | 48.0 | 4.68 | 9.6 | |
| Buddy Booker | 18 | 30 | 24 | 5.5 | 6.19 | 2.2 | |
| Tony Curry | 19 | 19 | 14 | 3.5 | 6.75 | 1.6 | |
| Duke Sims | 52 | 148 | 102 | 15.5 | 4.10 | 1.4 | |
| Jim Landis | 85 | 180 | 126 | 18.5 | 3.96 | 1.0 | |
| George Banks | 4 | 4 | 3 | 0.5 | 4.50 | 0.1 | |
| Lee Stange | 8 | 5 | 4 | 0.5 | 3.38 | -0.1 | |
| Bob Heffner | 5 | 2 | 1 | 0.0 | 0.00 | -0.1 | |
| Jose Vidal | 17 | 37 | 27 | 3.5 | 3.50 | -0.2 | |
| Don McMahon | 12 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| George Culver | 5 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Paul Dicken | 2 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Vern Fuller | 16 | 56 | 36 | 4.5 | 3.38 | -0.5 | |
| Tom Kelley | 31 | 28 | 24 | 2.5 | 2.81 | -0.8 | |
| Tony Martinez | 17 | 18 | 13 | 1.0 | 2.08 | -0.8 | |
| Dick Radatz | 39 | 9 | 8 | 0.0 | 0.00 | -1.1 | |
| Bob Allen | 36 | 11 | 9 | 0.0 | 0.00 | -1.2 | |
| Bill Davis | 23 | 45 | 34 | 3.0 | 2.38 | -1.7 | |
| Jack Kralick | 27 | 14 | 13 | 0.0 | 0.00 | -1.8 | |
| John O'Donoghue | 32 | 33 | 28 | 1.5 | 1.45 | -2.4 | |
| Chico Salmon | 126 | 452 | 328 | 43.0 | 3.54 | -2.4 | |
| Jim Gentile | 33 | 52 | 42 | 3.0 | 1.93 | -2.8 | |
| Joe Azcue | 98 | 330 | 233 | 29.5 | 3.42 | -2.8 | |
| Del Crandall | 50 | 122 | 86 | 9.0 | 2.83 | -2.9 | |
| Luis Tiant | 46 | 45 | 40 | 1.5 | 1.01 | -4.0 | |
| Steve Hargan | 38 | 63 | 54 | 3.0 | 1.50 | -4.5 | |
| Max Alvis | 157 | 655 | 476 | 61.0 | 3.46 | -4.9 | |
| Sam McDowell |
36 | 65 | 52 | 1.5 | 0.78 | -5.7 | |
| Dick Howser | 67 | 161 | 122 | 11.0 | 2.43 | -5.9 | |
| Vic Davalillo | 121 | 371 | 273 | 30.5 | 3.02 | -7.3 | |
| Sonny Siebert |
34 | 92 | 82 | 3.5 | 1.15 | -7.9 | |
| Gary Bell |
40 | 89 | 74 | 2.0 | 0.73 | -8.3 | |
| Larry Brown | 105 | 384 | 279 | 23.0 | 2.23 | -15.6 | |
| Pedro Gonzalez | 110 | 374 | 285 | 19.0 | 1.80 | -20.5 | |

