| Cleveland Indians - 1941 | |||
Record: 75-79 Park: League Park II/Cleveland Stadium Attendance: 745,948 Park Factor: 95 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Jeff Heath |
151 | 643 | 407 | 106.0 | 7.03 | 42.7 | |
| Ken Keltner |
149 | 644 | 446 | 83.5 | 5.05 | 12.4 | |
| Hal Trosky | 89 | 355 | 227 | 47.0 | 5.59 | 11.1 | |
| Roy Weatherly | 102 | 404 | 275 | 48.0 | 4.71 | 4.0 | |
| Lou Boudreau |
148 | 681 | 459 | 75.5 | 4.44 | 1.8 | |
| Buck Frierson | 5 | 12 | 8 | 2.0 | 6.75 | 0.8 | |
| Chuck Workman | 9 | 5 | 4 | 1.0 | 6.75 | 0.4 | |
| Jack Conway | 2 | 2 | 1 | 0.5 | 13.50 | 0.4 | |
| Red Howell | 11 | 11 | 5 | 1.0 | 5.40 | 0.2 | |
| Cal Dorsett | 5 | 2 | 2 | 0.5 | 6.75 | 0.2 | |
| Les Fleming | 2 | 8 | 6 | 1.0 | 4.50 | 0.0 | |
| Harry Eisenstat | 21 | 6 | 4 | 0.5 | 3.38 | -0.2 | |
| Nate Andrews | 2 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Oris Hockett | 2 | 8 | 4 | 0.5 | 3.38 | -0.2 | |
| Red Embree | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Ken Jungels | 6 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Bob Lemon | 5 | 4 | 3 | 0.0 | 0.00 | -0.5 | |
| Fabian Gaffke | 4 | 6 | 3 | 0.0 | 0.00 | -0.5 | |
| Steve Gromek | 9 | 6 | 7 | 0.5 | 1.93 | -0.7 | |
| Vern Freiburger | 2 | 8 | 8 | 0.5 | 1.69 | -0.8 | |
| Hank Edwards | 16 | 72 | 55 | 8.0 | 3.93 | -0.9 | |
| Clint Brown | 41 | 19 | 15 | 1.5 | 2.70 | -1.0 | |
| Jim Hegan | 16 | 53 | 35 | 4.5 | 3.47 | -1.2 | |
| Larry Rosenthal | 45 | 86 | 64 | 9.0 | 3.80 | -1.4 | |
| Joe Heving | 27 | 19 | 16 | 1.0 | 1.69 | -1.7 | |
| Joe Krakauskas | 12 | 13 | 12 | 0.0 | 0.00 | -2.0 | |
| Chubby Dean | 17 | 29 | 24 | 2.0 | 2.25 | -2.0 | |
| Mel Harder | 15 | 25 | 24 | 0.5 | 0.56 | -3.5 | |
| Jim Bagby | 35 | 79 | 62 | 6.5 | 2.83 | -3.7 | |
| Al Milnar | 35 | 88 | 70 | 7.5 | 2.89 | -4.0 | |
| Gee Walker | 121 | 472 | 348 | 52.0 | 4.03 | -4.2 | |
| Al Smith | 30 | 83 | 61 | 5.5 | 2.43 | -4.5 | |
| Beau Bell | 48 | 118 | 92 | 10.5 | 3.08 | -4.5 | |
| Rusty Peters | 29 | 70 | 52 | 4.0 | 2.08 | -4.6 | |
| Oscar Grimes | 77 | 291 | 194 | 26.0 | 3.62 | -5.5 | |
| Bob Feller |
44 | 139 | 113 | 11.5 | 2.75 | -7.0 | |
| Gene Desautels | 66 | 211 | 160 | 18.5 | 3.12 | -7.6 | |
| Soup Campbell | 104 | 363 | 267 | 35.5 | 3.59 | -7.8 | |
| Rollie Hemsley | 98 | 309 | 230 | 26.5 | 3.11 | -11.0 | |
| Ray Mack | 145 | 565 | 408 | 49.0 | 3.24 | -17.5 | |

