| Cleveland Indians - 2014 | |||
Record: 85-77 Park: Progressive Field Attendance: 1,437,393 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Michael Brantley |
20.5 | 8.5 | 1.4 | |||||||
| Carlos Santana | 1.2 | 4.5 | 2.0 | 1.2 | ||||||
| Yan Gomes | 16.8 | 0.6 | ||||||||
| Lonnie Chisenhall | 0.1 | 5.6 | 0.4 | |||||||
| Jason Kipnis | -5.0 | -0.5 | ||||||||
| David Murphy | 0.0 | 0.4 | 0.0 | |||||||
| Asdrubal Cabrera | 8.4 | 0.0 | ||||||||
| Michael Bourn | -8.8 | |||||||||
| Mike Aviles | -0.7 | -1.7 | 0.2 | -1.2 | -0.1 | -0.1 | ||||
| Nick Swisher | -5.8 | -0.2 | -0.3 | -3.6 | ||||||
| Jose Ramirez | -0.6 | -2.6 | ||||||||
| Ryan Raburn | -1.6 | -1.9 | -2.4 | |||||||
| Zach Walters | 0.0 | -0.1 | 0.0 | -0.8 | ||||||
| Chris Dickerson | -1.8 | -0.3 | -0.9 | -0.3 | ||||||
| Nyjer Morgan | 0.2 | 2.3 | ||||||||
| Roberto Perez | -2.4 | |||||||||
| Jason Giambi | -4.8 | |||||||||
| George Kottaras | 1.7 | |||||||||
| Tyler Holt | -1.0 | -4.6 | ||||||||
| Jesus Aguilar | -2.1 | -0.5 | ||||||||
| JB Shuck | -1.8 | -1.1 | ||||||||
| Elliot Johnson | -0.8 | -1.4 | ||||||||
| Justin Sellers | -0.4 | -1.3 | ||||||||
| Zach McAllister | 0.0 | |||||||||
| Chris Gimenez | -1.5 | |||||||||
| Trevor Bauer | 0.0 | |||||||||
| T. J. House | 0.0 | |||||||||
| Danny Salazar | -0.1 | |||||||||
| Corey Kluber | -0.1 | |||||||||
| Carlos Carrasco | 0.0 | |||||||||
| Justin Masterson | -0.1 | |||||||||

