| Cleveland Indians - 2009 | |||
Record: 65-97 Park: Jacobs Field Attendance: 1,766,242 Park Factor: 95 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Shin-Soo Choo | 1.8 | 0.1 | 9.3 | 0.7 | ||||||
| Asdrubal Cabrera | 1.8 | 14.4 | ||||||||
| Jhonny Peralta | -5.2 | 0.7 | -0.8 | |||||||
| Grady Sizemore | 12.1 | 1.0 | ||||||||
| Victor Martinez |
10.2 | 3.3 | 0.3 | |||||||
| Mark DeRosa | 0.5 | 8.0 | 2.6 | 1.3 | 0.3 | |||||
| Travis Hafner | 2.0 | |||||||||
| Luis Valbuena | -6.5 | -0.2 | ||||||||
| Ben Francisco | -1.5 | 0.0 | -0.4 | -0.1 | ||||||
| Jamey Carroll | -1.2 | -0.2 | -0.1 | -0.2 | ||||||
| Kelly Shoppach | 2.6 | -0.3 | ||||||||
| Ryan Garko | -0.3 | 0.3 | 0.1 | 0.2 | ||||||
| Matt LaPorta | -0.5 | 0.2 | -0.1 | 0.0 | ||||||
| Andy Marte | -2.1 | 0.0 | ||||||||
| Trevor Crowe | -4.2 | -2.1 | -0.5 | |||||||
| Michael Brantley | -1.2 | -2.5 | ||||||||
| Chris Gimenez | -1.1 | -4.2 | -2.4 | -1.1 | ||||||
| Lou Marson | -0.4 | |||||||||
| Wyatt Toregas | -3.4 | |||||||||
| Josh Barfield | 1.4 | |||||||||
| David Dellucci | -0.3 | -3.4 | ||||||||
| Niuman Romero | -0.3 | -0.6 | ||||||||
| Tony Graffanino | -2.2 | -1.1 | ||||||||
| Cliff Lee | -0.4 | |||||||||
| Jeremy Sowers | -0.1 | |||||||||
| Tomo Ohka | -0.1 | |||||||||
| Carl Pavano | -0.1 | |||||||||
| Anthony Reyes | -0.1 | |||||||||
| David Huff | -0.2 | |||||||||

