| Cleveland Indians - 1996 | |||
Record: 99-62 Park: Jacobs Field Attendance: 3,318,174 Park Factor: 99 AL Central Division Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Albert Belle |
44.2 | 1.6 | ||||||||
| Jim Thome | 48.6 | 0.3 | ||||||||
| Manny Ramirez | 16.8 | 0.3 | ||||||||
| Kenny Lofton |
7.7 | |||||||||
| Omar Vizquel | 8.3 | |||||||||
| Julio Franco | 2.6 | 0.7 | ||||||||
| Carlos Baerga | -1.7 | |||||||||
| Sandy Alomar |
-2.7 | |||||||||
| Eddie Murray | -0.2 | -18.1 | ||||||||
| Jeromy Burnitz | 1.3 | 0.4 | 3.3 | 3.0 | ||||||
| Brian Giles | 1.3 | 1.2 | 5.6 | |||||||
| Tony Pena | -4.9 | |||||||||
| Jose Vizcaino | -4.9 | -0.2 | ||||||||
| Jeff Kent | -0.8 | 0.6 | 0.1 | -0.2 | ||||||
| Mark Carreon | -7.0 | -0.2 | -0.2 | |||||||
| Kevin Seitzer | 0.4 | 1.6 | ||||||||
| Alvaro Espinoza | -3.2 | -0.4 | -2.0 | -1.7 | ||||||
| Casey Candaele | 0.4 | |||||||||
| Ryan Thompson | 0.7 | |||||||||
| Nigel Wilson | 1.7 | |||||||||
| Scott Leius | -2.6 | -0.4 | -2.0 | |||||||
| Wayne Kirby | -0.6 | |||||||||
| Damian Jackson | 0.3 | |||||||||
| Geronimo Pena | -0.1 | -0.2 | ||||||||
| Herbert Perry | -2.0 | |||||||||

