| Cleveland Indians - 1976 | |||
Record: 81-78 Park: Cleveland Stadium Attendance: 948,776 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| George Hendrick | 11.0 | 1.0 | 0.2 | 0.3 | ||||||
| Rico Carty | 0.7 | 0.1 | 13.7 | |||||||
| Buddy Bell | -0.1 | 3.8 | ||||||||
| Rick Manning | -2.3 | |||||||||
| Larvell Blanks | 5.9 | 0.1 | 6.0 | 0.0 | ||||||
| Duane Kuiper | -0.4 | -7.6 | ||||||||
| Frank Duffy | -4.9 | |||||||||
| Charlie Spikes | -0.2 | -8.3 | ||||||||
| Boog Powell | -9.7 | |||||||||
| Alan Ashby | 3.5 | |||||||||
| Ray Fosse | 2.2 | -0.1 | ||||||||
| John Lowenstein | -1.3 | -1.0 | -1.1 | -2.5 | -0.4 | |||||
| Tommy Smith | -0.6 | -4.1 | -0.1 | |||||||
| Doug Howard | -3.0 | |||||||||
| Frank Robinson | -0.1 | -0.1 | -0.7 | |||||||
| Ron Pruitt | -0.5 | -0.3 | -0.2 | -1.6 | -1.5 | |||||
| Joe Lis | -0.3 | |||||||||
| Orlando Gonzalez | -3.9 | -0.8 | ||||||||
| Rick Cerone | -0.8 | |||||||||

