| Cleveland Indians - 1974 | |||
Record: 77-85 Park: Cleveland Stadium Attendance: 1,114,262 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Charlie Spikes | 0.4 | |||||||||
| Oscar Gamble | 1.4 | 13.8 | ||||||||
| George Hendrick |
0.1 | 10.7 | ||||||||
| John Ellis | 3.8 | 1.6 | 1.0 | |||||||
| John Lowenstein | -0.8 | -0.7 | -5.3 | -0.2 | -0.3 | |||||
| Frank Duffy | 0.1 | |||||||||
| Buddy Bell | 0.0 | |||||||||
| Dave Duncan | -1.8 | -0.1 | ||||||||
| Jack Brohamer | 0.1 | |||||||||
| Leron Lee | -7.6 | -0.1 | ||||||||
| Tommy McCraw | 3.2 | 0.2 | ||||||||
| Rusty Torres | -0.9 | -2.4 | -0.7 | |||||||
| Joe Lis | 0.4 | 0.5 | 0.3 | |||||||
| Luis Alvarado | -0.7 | 0.0 | ||||||||
| Rico Carty | 0.4 | 0.9 | ||||||||
| Remy Hermoso | -3.6 | |||||||||
| Ed Crosby | -0.1 | -1.5 | -0.1 | |||||||
| Chris Chambliss | -0.1 | |||||||||
| Duane Kuiper | 3.8 | |||||||||
| Frank Robinson | -0.4 | -0.8 | ||||||||
| Johnny Jeter | -0.2 | |||||||||
| Tommy Smith | -0.4 | -1.1 | -0.9 | |||||||
| Ossie Blanco | -3.8 | |||||||||
| Jack Heidemann | -0.6 | |||||||||

