| Cleveland Indians - 1966 | |||
Record: 81-81 Park: Cleveland Stadium Attendance: 903,359 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Rocky Colavito |
-2.9 | |||||||||
| Fred Whitfield | 3.2 | |||||||||
| Leon Wagner | 2.1 | |||||||||
| Max Alvis | -10.2 | |||||||||
| Chuck Hinton | 0.1 | 0.8 | 3.6 | 0.1 | ||||||
| Chico Salmon | -1.8 | 1.1 | -0.2 | 1.0 | -0.2 | |||||
| Vic Davalillo | -11.5 | |||||||||
| Joe Azcue | 1.9 | |||||||||
| Larry Brown | -0.8 | -11.0 | ||||||||
| Pedro Gonzalez | -14.4 | -0.3 | ||||||||
| Jim Landis | -0.2 | -0.8 | -0.1 | |||||||
| Duke Sims | 3.4 | |||||||||
| Dick Howser | -1.8 | -2.0 | ||||||||
| Del Crandall | -1.2 | |||||||||
| Buddy Booker | 2.7 | |||||||||
| Vern Fuller | 0.3 | |||||||||
| Jose Vidal | -0.1 | -0.8 | ||||||||
| Sonny Siebert |
-2.2 | |||||||||
| Bill Davis | -2.6 | |||||||||
| Jim Gentile | -3.9 | |||||||||
| Steve Hargan | -0.7 | |||||||||
| Tom Kelley | 0.8 | |||||||||
| Gary Bell |
-3.1 | |||||||||
| Luis Tiant | -1.3 | |||||||||
| Sam McDowell |
-2.1 | |||||||||
| John O'Donoghue | -0.4 | |||||||||
| Tony Martinez | -0.5 | |||||||||
| Lee Stange | 0.2 | |||||||||
| Bob Heffner | -0.1 | |||||||||
| George Culver | -0.1 | |||||||||
| Jack Kralick | -0.9 | |||||||||

