| Cleveland Indians - 1958 | |||
Record: 77-76 Park: Cleveland Stadium Attendance: 663,805 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Rocky Colavito | 2.2 | 30.2 | ||||||||
| Minnie Minoso | 2.0 | |||||||||
| Vic Power | 3.1 | 5.3 | 8.6 | 0.0 | ||||||
| Mickey Vernon |
5.8 | |||||||||
| Russ Nixon | -1.1 | |||||||||
| Larry Doby | 0.6 | 11.8 | ||||||||
| Bobby Avila | 0.7 | -0.2 | ||||||||
| Billy Harrell | 0.2 | 0.4 | 4.1 | |||||||
| Roger Maris | 1.8 | 0.2 | ||||||||
| Billy Moran | -5.1 | -0.9 | ||||||||
| Preston Ward | 2.0 | 3.1 | ||||||||
| Dick Brown | -1.7 | |||||||||
| Chico Carrasquel | 0.1 | 2.2 | ||||||||
| Gary Geiger | -0.2 | -6.6 | -1.3 | |||||||
| Jay Porter | 3.5 | 0.7 | 0.3 | |||||||
| Billy Hunter | -3.8 | |||||||||
| Woodie Held | -0.2 | 0.0 | -3.4 | |||||||
| Randy Jackson | -0.1 | |||||||||
| Vic Wertz | 2.8 | |||||||||
| Carroll Hardy | 1.2 | |||||||||
| Mudcat Grant | -0.3 | |||||||||
| Earl Averill | -2.1 | |||||||||
| Cal McLish | -1.1 | |||||||||
| Gary Bell | -0.1 | |||||||||
| Don Mossi | 0.3 | |||||||||
| Hoyt Wilhelm | -0.2 | |||||||||
| Ray Narleski |
-1.9 | |||||||||
| Dick Tomanek | 0.3 | |||||||||
| Bob Lemon | 0.3 | |||||||||
| Fred Hatfield | -0.5 | |||||||||
| Hal Woodeshick | -0.9 | |||||||||
| Don Ferrarese | -1.2 | |||||||||
| Larry Raines | -0.9 | |||||||||
| Herb Score | -0.2 | |||||||||
| Rod Graber | -1.1 | |||||||||
| Jim Constable | ||||||||||
| Bob Kelly | -0.2 | |||||||||
| Mike Garcia | -0.1 | |||||||||

