| Cleveland Indians - 1915 | |||
Record: 57-95 Park: League Park II Attendance: 159,285 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Ray Chapman | 24.2 | |||||||||
| Elmer Smith | -1.7 | -0.4 | -5.1 | |||||||
| Jack Graney | -2.9 | 0.0 | ||||||||
| Shoeless Joe Jackson | 3.3 | 0.6 | 5.7 | |||||||
| Jay Kirke | -2.2 | |||||||||
| Steve O'Neill | -1.3 | |||||||||
| Bill Wambsganss | -14.5 | -4.8 | ||||||||
| Terry Turner | -4.8 | -1.6 | ||||||||
| Braggo Roth | 2.9 | |||||||||
| Billy Southworth | -1.3 | -5.2 | -0.5 | |||||||
| Nemo Leibold | -10.7 | -0.2 | ||||||||
| Joe Evans | 0.0 | 2.0 | ||||||||
| Walter Barbare | -15.7 | |||||||||
| Denney Wilie | -1.6 | -3.8 | ||||||||
| Bill Rodgers | 2.2 | |||||||||
| Jim Eschen | 0.4 | |||||||||
| Jack Hammond | -4.2 | |||||||||
| Pete Shields | -4.7 | |||||||||
| Ben Egan | -7.3 | |||||||||
| Roy Wood | -6.0 | -0.3 | ||||||||
| Willie Mitchell | -2.9 | |||||||||
| Fritz Coumbe | 0.3 | |||||||||
| Sad Sam Jones | -0.1 | |||||||||
| Allan Collamore | -0.1 | |||||||||
| Tex Hoffman | -0.1 | |||||||||
| Roy Walker | -1.7 | |||||||||
| Guy Morton | -4.9 | |||||||||
| Oscar Harstad | -0.3 | |||||||||
| Bill Steen | -0.1 | |||||||||
| Josh Billings | -1.2 | |||||||||
| Rip Hagerman | -2.1 | |||||||||
| Paul Carter | 0.0 | |||||||||
| Howie Haworth | -0.2 | |||||||||
| Ed Klepfer | -0.4 | |||||||||
| Clarence Garrett | -0.7 | |||||||||
| Abe Bowman | ||||||||||
| Lynn Brenton | -1.3 | |||||||||

