| Cleveland Indians - 2013 | |||
Record: 92-70 Park: Progressive Field Attendance: 1,572,926 Park Factor: 93 AL Wild Card Team | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Asdrubal Cabrera | SS | 129 | 494 | 9 | 0.49 | 4.5 | |
| Mike Aviles | SS | 46 | 161 | 4 | 0.67 | 0.4 | |
| Jose Ramirez | SS | 2 | 0 | 0 | 0.0 | ||
| Jason Kubel | RF | 3 | 5 | 0 | 0.00 | 0.1 | |
| Matt Carson | RF | 14 | 8 | 0 | 0.00 | 0.1 | |
| Ezequiel Carrera | RF | 1 | 0 | 0 | 0.0 | ||
| Mike Aviles | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Nick Swisher | RF | 27 | 43 | 1 | 0.63 | -0.2 | |
| Ryan Raburn | RF | 54 | 78 | 2 | 0.69 | -0.6 | |
| Drew Stubbs | RF | 105 | 167 | 6 | 0.97 | -2.9 | |
| Justin Masterson | P | 32 | 48 | 1 | 0.56 | 1.2 | |
| Chris Perez | P | 54 | 8 | 0 | 0.00 | 0.4 | |
| Corey Kluber | P | 26 | 30 | 1 | 0.90 | 0.4 | |
| Vinnie Pestano | P | 37 | 7 | 0 | 0.00 | 0.3 | |
| Nick Hagadone | P | 36 | 4 | 0 | 0.00 | 0.2 | |
| Brett Myers | P | 4 | 5 | 0 | 0.00 | 0.2 | |
| Trevor Bauer | P | 4 | 4 | 0 | 0.00 | 0.2 | |
| Danny Salazar | P | 10 | 5 | 0 | 0.00 | 0.2 | |
| Scott Barnes | P | 6 | 4 | 0 | 0.00 | 0.2 | |
| Marc Rzepczynski | P | 27 | 2 | 0 | 0.00 | 0.1 | |
| Preston Guilmet | P | 4 | 2 | 0 | 0.00 | 0.1 | |
| C. C. Lee | P | 8 | 0 | 0 | 0.0 | ||
| David Huff | P | 3 | 0 | 0 | 0.0 | ||
| Josh Tomlin | P | 1 | 0 | 0 | 0.0 | ||
| Matt Langwell | P | 5 | 0 | 0 | 0.0 | ||
| Clay Rapada | P | 4 | 1 | 0 | 0.00 | 0.0 | |
| Joe Martinez | P | 2 | 0 | 0 | 0.0 | ||
| Blake Wood | P | 2 | 0 | 0 | 0.0 | ||
| Ryan Raburn | P | 1 | 1 | 0 | 0.00 | 0.0 | |
| Matt Albers | P | 56 | 15 | 1 | 1.80 | -0.3 | |
| Joe Smith | P | 70 | 16 | 1 | 1.69 | -0.3 | |
| Rich Hill | P | 63 | 7 | 1 | 3.86 | -0.7 | |
| Ubaldo Jimenez | P | 32 | 19 | 2 | 2.84 | -1.1 | |
| Zach McAllister | P | 24 | 14 | 2 | 3.86 | -1.4 | |
| Carlos Carrasco | P | 15 | 10 | 2 | 5.40 | -1.5 | |
| Bryan Shaw | P | 70 | 9 | 2 | 6.00 | -1.6 | |
| Scott Kazmir | P | 29 | 22 | 3 | 3.68 | -2.0 | |
| Cody Allen | P | 77 | 5 | 3 | 16.20 | -2.8 | |
| Michael Brantley | LF | 151 | 268 | 0 | 0.00 | 3.0 | |
| Ryan Raburn | LF | 13 | 17 | 0 | 0.00 | 0.2 | |
| Mike Aviles | LF | 4 | 12 | 0 | 0.00 | 0.1 | |
| Matt Carson | LF | 4 | 2 | 0 | 0.00 | 0.0 | |
| Jason Kubel | LF | 3 | 4 | 0 | 0.00 | 0.0 | |
| Drew Stubbs | CF | 43 | 97 | 0 | 0.00 | 0.9 | |
| Michael Brantley | CF | 1 | 0 | 0 | 0.0 | ||
| Michael Bourn | CF | 128 | 278 | 3 | 0.29 | -0.3 | |
| Yan Gomes | C | 85 | 728 | 3 | 0.11 | 2.1 | |
| Carlos Santana | C | 84 | 727 | 4 | 0.15 | 1.0 | |
| Lou Marson | C | 3 | 12 | 0 | 0.00 | 0.1 | |
| Omir Santos | C | 1 | 2 | 0 | 0.00 | 0.0 | |
| Kelly Shoppach | C | 1 | 2 | 1 | 13.50 | -1.0 | |
| Mike Aviles | 3B | 56 | 92 | 3 | 0.88 | 0.9 | |
| John McDonald | 3B | 8 | 7 | 1 | 3.86 | -0.7 | |
| Jose Ramirez | 3B | 2 | 3 | 1 | 9.00 | -0.9 | |
| Lonnie Chisenhall | 3B | 88 | 189 | 9 | 1.29 | -1.0 | |
| Mark Reynolds | 3B | 40 | 67 | 6 | 2.42 | -3.2 | |
| Jose Ramirez | 2B | 5 | 9 | 0 | 0.00 | 0.1 | |
| Ryan Raburn | 2B | 2 | 10 | 0 | 0.00 | 0.1 | |
| Mike Aviles | 2B | 12 | 44 | 1 | 0.61 | -0.4 | |
| Cord Phelps | 2B | 3 | 5 | 1 | 5.40 | -0.9 | |
| Jason Kipnis | 2B | 147 | 637 | 12 | 0.51 | -2.6 | |
| Carlos Santana | 1B | 29 | 194 | 1 | 0.14 | 0.2 | |
| Yan Gomes | 1B | 1 | 6 | 0 | 0.00 | 0.0 | |
| Mark Reynolds | 1B | 41 | 320 | 3 | 0.25 | -1.1 | |
| Nick Swisher | 1B | 112 | 900 | 8 | 0.24 | -2.6 | |

