| Cleveland Indians - 1972 | |||
Record: 72-84 Park: Cleveland Stadium Attendance: 626,354 Park Factor: 104 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Frank Duffy | SS | 126 | 557 | 13 | 0.63 | 6.3 | |
| Lou Camilli | SS | 8 | 14 | 0 | 0.00 | 0.5 | |
| Eddie Leon | SS | 35 | 147 | 5 | 0.92 | 0.1 | |
| Jack Heidemann | SS | 10 | 27 | 1 | 1.00 | -0.1 | |
| Fred Stanley | SS | 5 | 11 | 1 | 2.45 | -0.6 | |
| Buddy Bell | RF | 65 | 115 | 0 | 0.00 | 2.3 | |
| John Lowenstein | RF | 27 | 48 | 0 | 0.00 | 1.0 | |
| Tommy McCraw | RF | 25 | 40 | 0 | 0.00 | 0.8 | |
| Ron Lolich | RF | 18 | 31 | 0 | 0.00 | 0.6 | |
| Adolfo Phillips | RF | 3 | 2 | 0 | 0.00 | 0.0 | |
| Kurt Bevacqua | RF | 3 | 2 | 0 | 0.00 | 0.0 | |
| Roy Foster | RF | 30 | 38 | 1 | 0.71 | -0.2 | |
| Del Unser | RF | 24 | 48 | 3 | 1.69 | -2.0 | |
| Gaylord Perry | P | 41 | 79 | 2 | 0.68 | 2.1 | |
| Vince Colbert | P | 22 | 16 | 0 | 0.00 | 0.8 | |
| Dick Tidrow | P | 39 | 33 | 1 | 0.82 | 0.7 | |
| Mike Kilkenny | P | 22 | 14 | 0 | 0.00 | 0.7 | |
| Denny Riddleberger | P | 38 | 9 | 0 | 0.00 | 0.5 | |
| Steve Hargan | P | 12 | 8 | 0 | 0.00 | 0.4 | |
| Phil Hennigan | P | 38 | 6 | 0 | 0.00 | 0.3 | |
| Bill Butler | P | 6 | 1 | 0 | 0.00 | 0.1 | |
| Marcelino Lopez | P | 4 | 1 | 0 | 0.00 | 0.1 | |
| Lowell Palmer | P | 1 | 0 | 0 | 0.0 | ||
| Ray Lamb | P | 34 | 15 | 1 | 1.80 | -0.2 | |
| Steve Mingori | P | 41 | 15 | 1 | 1.80 | -0.2 | |
| Ed Farmer | P | 46 | 16 | 1 | 1.69 | -0.2 | |
| Tom Hilgendorf | P | 19 | 12 | 1 | 2.25 | -0.4 | |
| Steve Dunning | P | 16 | 18 | 2 | 3.00 | -1.1 | |
| Milt Wilcox | P | 32 | 23 | 5 | 5.87 | -3.8 | |
| Tommy McCraw | LF | 41 | 69 | 0 | 0.00 | 1.4 | |
| John Lowenstein | LF | 29 | 31 | 0 | 0.00 | 0.6 | |
| Del Unser | LF | 14 | 9 | 0 | 0.00 | 0.2 | |
| Adolfo Phillips | LF | 6 | 6 | 0 | 0.00 | 0.1 | |
| Ron Lolich | LF | 7 | 3 | 0 | 0.00 | 0.1 | |
| Roy Foster | LF | 17 | 17 | 1 | 1.59 | -0.7 | |
| Kurt Bevacqua | LF | 8 | 7 | 1 | 3.86 | -0.9 | |
| Alex Johnson | LF | 95 | 145 | 7 | 1.30 | -4.1 | |
| Del Unser | CF | 85 | 211 | 0 | 0.00 | 2.7 | |
| Tommy McCraw | CF | 22 | 50 | 0 | 0.00 | 0.6 | |
| John Lowenstein | CF | 3 | 6 | 0 | 0.00 | 0.1 | |
| Adolfo Phillips | CF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Buddy Bell | CF | 63 | 167 | 3 | 0.49 | -0.9 | |
| Larry Johnson | C | 1 | 4 | 0 | 0.00 | 0.1 | |
| Ray Fosse | C | 124 | 783 | 12 | 0.41 | -0.1 | |
| Jerry Moses | C | 39 | 217 | 4 | 0.50 | -0.7 | |
| Buddy Bell | 3B | 6 | 23 | 0 | 0.00 | 1.1 | |
| Graig Nettles | 3B | 150 | 452 | 21 | 1.25 | 0.6 | |
| Kurt Bevacqua | 3B | 1 | 7 | 0 | 0.00 | 0.3 | |
| Jack Brohamer | 3B | 1 | 2 | 0 | 0.00 | 0.1 | |
| Eddie Leon | 2B | 36 | 135 | 1 | 0.20 | 2.1 | |
| Lou Camilli | 2B | 2 | 2 | 0 | 0.00 | 0.0 | |
| Fred Stanley | 2B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Jack Brohamer | 2B | 132 | 678 | 16 | 0.64 | -0.3 | |
| Chris Chambliss | 1B | 119 | 1165 | 8 | 0.19 | 2.2 | |
| Ray Fosse | 1B | 3 | 28 | 0 | 0.00 | 0.2 | |
| Tommy McCraw | 1B | 38 | 371 | 3 | 0.22 | 0.2 | |
| John Lowenstein | 1B | 2 | 5 | 0 | 0.00 | 0.0 | |
| Jerry Moses | 1B | 3 | 20 | 1 | 1.35 | -0.8 | |

