| Cleveland Indians - 1957 | |||
Record: 76-77 Park: Cleveland Stadium Attendance: 722,256 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| George Strickland | SS | 23 | 70 | 2 | 0.77 | 0.7 | |
| Kenny Kuhn | SS | 1 | 2 | 1 | 13.50 | -0.9 | |
| Larry Raines | SS | 25 | 48 | 3 | 1.69 | -1.2 | |
| Chico Carrasquel | SS | 122 | 569 | 24 | 1.14 | -2.4 | |
| Billy Harrell | SS | 14 | 50 | 6 | 3.24 | -4.1 | |
| Roger Maris | RF | 7 | 14 | 0 | 0.00 | 0.3 | |
| Joe Altobelli | RF | 2 | 5 | 0 | 0.00 | 0.1 | |
| Al Smith | RF | 5 | 6 | 0 | 0.00 | 0.1 | |
| Joe Caffie | RF | 18 | 37 | 1 | 0.73 | -0.1 | |
| Rocky Colavito | RF | 130 | 278 | 11 | 1.07 | -4.2 | |
| Early Wynn | P | 40 | 48 | 0 | 0.00 | 1.9 | |
| Bob Lemon | P | 21 | 43 | 0 | 0.00 | 1.7 | |
| Don Mossi | P | 36 | 28 | 0 | 0.00 | 1.1 | |
| Dick Tomanek | P | 34 | 16 | 0 | 0.00 | 0.6 | |
| Stan Pitula | P | 23 | 11 | 0 | 0.00 | 0.4 | |
| Mike Garcia | P | 38 | 34 | 1 | 0.79 | 0.3 | |
| Cal McLish | P | 42 | 33 | 1 | 0.82 | 0.3 | |
| Vito Valentinetti | P | 11 | 7 | 0 | 0.00 | 0.3 | |
| Bob Alexander | P | 5 | 0 | 0 | 0.0 | ||
| Art Houtteman | P | 3 | 0 | 0 | 0.0 | ||
| Hoyt Wilhelm | P | 2 | 0 | 0 | 0.0 | ||
| Hank Aguirre | P | 10 | 4 | 1 | 6.75 | -0.8 | |
| Herb Score | P | 5 | 6 | 1 | 4.50 | -0.8 | |
| Johnny Gray | P | 7 | 6 | 1 | 4.50 | -0.8 | |
| Ray Narleski | P | 46 | 14 | 2 | 3.86 | -1.5 | |
| Bud Daley | P | 34 | 28 | 5 | 4.82 | -3.9 | |
| Gene Woodling | LF | 113 | 232 | 2 | 0.23 | 2.7 | |
| Dick Williams | LF | 17 | 29 | 0 | 0.00 | 0.6 | |
| Al Smith | LF | 19 | 18 | 0 | 0.00 | 0.4 | |
| Jim Busby | LF | 2 | 3 | 0 | 0.00 | 0.1 | |
| Joe Altobelli | LF | 1 | 0 | 0 | 0.0 | ||
| Joe Caffie | LF | 3 | 2 | 0 | 0.00 | 0.0 | |
| Bob Usher | LF | 1 | 0 | 0 | 0.0 | ||
| Larry Raines | LF | 8 | 12 | 1 | 2.25 | -0.8 | |
| Roger Maris | LF | 27 | 53 | 2 | 1.02 | -0.9 | |
| Joe Altobelli | CF | 4 | 8 | 0 | 0.00 | 0.1 | |
| Bob Usher | CF | 3 | 3 | 0 | 0.00 | 0.1 | |
| Jim Busby | CF | 25 | 42 | 1 | 0.64 | -0.3 | |
| Al Smith | CF | 41 | 77 | 2 | 0.70 | -0.7 | |
| Dick Williams | CF | 22 | 50 | 2 | 1.08 | -1.2 | |
| Roger Maris | CF | 87 | 213 | 5 | 0.63 | -1.4 | |
| Jim Hegan | C | 58 | 301 | 0 | 0.00 | 2.8 | |
| Hal Naragon | C | 39 | 193 | 2 | 0.28 | -0.2 | |
| Dick Brown | C | 33 | 208 | 3 | 0.39 | -1.1 | |
| Russ Nixon | C | 57 | 299 | 5 | 0.45 | -2.3 | |
| George Strickland | 3B | 19 | 39 | 0 | 0.00 | 2.0 | |
| Billy Harrell | 3B | 6 | 11 | 0 | 0.00 | 0.6 | |
| Kenny Kuhn | 3B | 2 | 2 | 0 | 0.00 | 0.1 | |
| Bob Usher | 3B | 1 | 0 | 0 | 0.0 | ||
| Bobby Avila | 3B | 16 | 29 | 2 | 1.86 | -0.5 | |
| Dick Williams | 3B | 19 | 53 | 4 | 2.04 | -1.3 | |
| Larry Raines | 3B | 27 | 94 | 8 | 2.30 | -3.1 | |
| Al Smith | 3B | 84 | 251 | 24 | 2.58 | -11.0 | |
| Bobby Avila | 2B | 107 | 534 | 9 | 0.46 | 2.0 | |
| George Strickland | 2B | 48 | 201 | 4 | 0.54 | 0.1 | |
| Billy Harrell | 2B | 1 | 0 | 0 | 0.0 | ||
| Larry Raines | 2B | 10 | 38 | 1 | 0.71 | -0.2 | |
| Kenny Kuhn | 2B | 14 | 37 | 1 | 0.73 | -0.2 | |
| Eddie Robinson | 1B | 7 | 43 | 0 | 0.00 | 0.4 | |
| Joe Altobelli | 1B | 56 | 154 | 1 | 0.18 | 0.3 | |
| Preston Ward | 1B | 1 | 3 | 0 | 0.00 | 0.0 | |
| Vic Wertz | 1B | 139 | 1108 | 14 | 0.34 | -4.5 | |

