| Cleveland Indians - 1956 | |||
Record: 88-66 Park: Cleveland Stadium Attendance: 865,467 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Chico Carrasquel | SS | 141 | 592 | 20 | 0.91 | 4.8 | |
| George Strickland | SS | 28 | 88 | 2 | 0.61 | 1.7 | |
| Kenny Kuhn | SS | 17 | 20 | 0 | 0.00 | 0.8 | |
| Sam Mele | RF | 6 | 11 | 0 | 0.00 | 0.3 | |
| Preston Ward | RF | 3 | 6 | 0 | 0.00 | 0.2 | |
| Dave Pope | RF | 2 | 3 | 0 | 0.00 | 0.1 | |
| Gene Woodling | RF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Stu Locklin | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Al Smith | RF | 59 | 102 | 3 | 0.79 | -0.1 | |
| Rocky Colavito | RF | 98 | 183 | 6 | 0.89 | -0.9 | |
| Mike Garcia | P | 35 | 40 | 0 | 0.00 | 2.1 | |
| Cal McLish | P | 37 | 19 | 0 | 0.00 | 1.0 | |
| Art Houtteman | P | 22 | 12 | 0 | 0.00 | 0.6 | |
| Bud Daley | P | 14 | 10 | 0 | 0.00 | 0.5 | |
| Ray Narleski | P | 32 | 7 | 0 | 0.00 | 0.4 | |
| Early Wynn | P | 38 | 63 | 3 | 1.29 | 0.3 | |
| Sal Maglie | P | 2 | 0 | 0 | 0.0 | ||
| Don Mossi | P | 48 | 18 | 1 | 1.50 | -0.1 | |
| Bob Feller | P | 19 | 10 | 1 | 2.70 | -0.5 | |
| Herb Score | P | 35 | 20 | 2 | 2.70 | -1.0 | |
| Hank Aguirre | P | 16 | 11 | 2 | 4.91 | -1.4 | |
| Bob Lemon | P | 39 | 85 | 6 | 1.91 | -1.6 | |
| Gene Woodling | LF | 85 | 152 | 3 | 0.53 | 0.6 | |
| Preston Ward | LF | 14 | 23 | 0 | 0.00 | 0.5 | |
| Joe Caffie | LF | 10 | 20 | 0 | 0.00 | 0.5 | |
| Dave Pope | LF | 4 | 4 | 0 | 0.00 | 0.1 | |
| Dale Mitchell | LF | 1 | 0 | 0 | 0.0 | ||
| Al Smith | LF | 52 | 83 | 2 | 0.65 | 0.0 | |
| Sam Mele | LF | 14 | 21 | 1 | 1.29 | -0.5 | |
| Jim Busby | CF | 133 | 351 | 4 | 0.31 | 1.6 | |
| Al Smith | CF | 21 | 69 | 0 | 0.00 | 1.1 | |
| Dave Pope | CF | 12 | 28 | 0 | 0.00 | 0.4 | |
| Earl Averill | C | 34 | 172 | 1 | 0.16 | 1.1 | |
| Hal Naragon | C | 48 | 169 | 2 | 0.32 | 0.1 | |
| Hank Foiles | C | 1 | 0 | 0 | 0.0 | ||
| Jim Hegan | C | 118 | 676 | 10 | 0.40 | -1.6 | |
| George Strickland | 3B | 26 | 33 | 1 | 0.82 | 0.8 | |
| Chico Carrasquel | 3B | 1 | 2 | 0 | 0.00 | 0.1 | |
| Al Rosen | 3B | 116 | 308 | 18 | 1.58 | -1.5 | |
| Al Smith | 3B | 28 | 60 | 5 | 2.25 | -1.8 | |
| Rudy Regalado | 3B | 14 | 18 | 5 | 7.50 | -4.0 | |
| Bobby Avila | 2B | 135 | 673 | 16 | 0.64 | 2.6 | |
| George Strickland | 2B | 28 | 142 | 2 | 0.38 | 1.9 | |
| Al Smith | 2B | 1 | 0 | 0 | 0.0 | ||
| Kenny Kuhn | 2B | 5 | 7 | 1 | 3.86 | -0.8 | |
| Vic Wertz | 1B | 133 | 1048 | 9 | 0.23 | 1.8 | |
| Sam Mele | 1B | 8 | 64 | 0 | 0.00 | 0.7 | |
| Rudy Regalado | 1B | 1 | 2 | 0 | 0.00 | 0.0 | |
| Preston Ward | 1B | 60 | 247 | 3 | 0.33 | -0.5 | |

