| Cleveland Indians - 2015 | |||
Record: 81-80 Park: Progressive Field Attendance: 1,388,905 Park Factor: 106 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Michael Brantley | 137 | 596 | 385 | 76.0 | 5.33 | 10.2 | |
| Ryan Raburn | 82 | 201 | 127 | 25.5 | 5.42 | 3.8 | |
| Carlos Santana | 154 | 666 | 451 | 78.5 | 4.70 | 2.1 | |
| Abraham Almonte | 51 | 196 | 137 | 25.0 | 4.93 | 1.7 | |
| Michael Martinez | 16 | 32 | 25 | 4.5 | 4.86 | 0.3 | |
| Brett Hayes | 14 | 36 | 28 | 5.0 | 4.82 | 0.2 | |
| Adam Moore | 1 | 4 | 3 | 0.5 | 4.50 | 0.0 | |
| Carlos Carrasco | 30 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Austin Adams | 28 | 1 | 2 | 0.0 | 0.00 | -0.3 | |
| Cody Anderson | 15 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Francisco Lindor | 99 | 438 | 302 | 50.5 | 4.51 | -0.6 | |
| Danny Salazar | 30 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Trevor Bauer | 31 | 7 | 5 | 0.0 | 0.00 | -0.8 | |
| Jerry Sands | 50 | 133 | 95 | 15.0 | 4.26 | -1.0 | |
| Corey Kluber | 32 | 6 | 7 | 0.0 | 0.00 | -1.1 | |
| Jesus Aguilar | 7 | 20 | 13 | 1.0 | 2.08 | -1.1 | |
| Roberto Perez | 70 | 226 | 158 | 25.5 | 4.36 | -1.2 | |
| Jason Kipnis |
141 | 641 | 417 | 69.0 | 4.47 | -1.5 | |
| David Murphy | 84 | 228 | 155 | 24.5 | 4.27 | -1.6 | |
| Tyler Holt | 9 | 21 | 18 | 1.0 | 1.50 | -1.9 | |
| Lonnie Chisenhall | 106 | 362 | 257 | 41.0 | 4.31 | -2.3 | |
| Zach Walters | 12 | 30 | 26 | 1.5 | 1.56 | -2.7 | |
| Brandon Moss | 94 | 375 | 276 | 43.0 | 4.21 | -3.5 | |
| Chris Johnson | 27 | 93 | 66 | 6.5 | 2.66 | -4.4 | |
| Jose Ramirez | 97 | 355 | 262 | 38.5 | 3.97 | -5.5 | |
| Nick Swisher | 30 | 111 | 84 | 7.0 | 2.25 | -6.8 | |
| Yan Gomes | 95 | 389 | 296 | 41.5 | 3.79 | -8.1 | |
| Gio Urshela | 81 | 288 | 218 | 23.0 | 2.85 | -13.1 | |
| Mike Aviles | 98 | 317 | 248 | 27.0 | 2.94 | -14.1 | |
| Michael Bourn | 95 | 326 | 233 | 24.0 | 2.78 | -14.6 | |

