| Cincinnati Reds - 1984 | |||
Record: 70-92 Park: Riverfront Stadium Attendance: 1,275,887 Park Factor: 104 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Dave Parker | 156 | 655 | 458 | 83.5 | 4.92 | 14.1 | |
| Eric Davis | 57 | 200 | 139 | 31.5 | 6.12 | 10.2 | |
| Duane Walker | 83 | 231 | 145 | 31.5 | 5.87 | 9.3 | |
| Cesar Cedeno | 110 | 412 | 295 | 53.0 | 4.85 | 8.4 | |
| Dan Driessen | 81 | 259 | 167 | 27.5 | 4.45 | 2.3 | |
| Pete Rose | 26 | 107 | 62 | 10.0 | 4.35 | 0.7 | |
| Keefe Cato | 8 | 4 | 2 | 1.0 | 13.50 | 0.7 | |
| Charlie Puleo | 5 | 7 | 6 | 1.5 | 6.75 | 0.6 | |
| Brad Lesley | 16 | 2 | 1 | 0.5 | 13.50 | 0.3 | |
| Ted Power | 78 | 7 | 6 | 1.0 | 4.50 | 0.1 | |
| Mike Smith | 8 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Freddie Toliver | 3 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Paul Householder | 14 | 15 | 12 | 1.5 | 3.38 | -0.3 | |
| Wayne Krenchicki | 97 | 204 | 136 | 20.0 | 3.97 | -0.4 | |
| John Franco | 54 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Andy McGaffigan | 9 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Bill Scherrer | 36 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Wade Rowdon | 4 | 7 | 5 | 0.0 | 0.00 | -0.7 | |
| Alex Trevino | 6 | 6 | 5 | 0.0 | 0.00 | -0.7 | |
| Bob Owchinko | 49 | 16 | 13 | 1.0 | 2.08 | -0.9 | |
| Tom Browning | 3 | 7 | 6 | 0.0 | 0.00 | -0.9 | |
| Ron Robinson | 12 | 9 | 9 | 0.0 | 0.00 | -1.3 | |
| Skeeter Barnes | 32 | 46 | 38 | 4.0 | 2.84 | -1.6 | |
| Alan Knicely | 10 | 35 | 29 | 2.5 | 2.33 | -1.8 | |
| Tom Hume | 54 | 23 | 20 | 1.0 | 1.35 | -1.9 | |
| Gary Redus | 123 | 455 | 317 | 45.5 | 3.88 | -2.0 | |
| Bruce Berenyi | 13 | 18 | 17 | 0.0 | 0.00 | -2.5 | |
| Frank Pastore | 24 | 31 | 28 | 1.5 | 1.45 | -2.6 | |
| Tom Lawless | 43 | 89 | 65 | 6.0 | 2.49 | -3.6 | |
| Jeff Russell | 34 | 67 | 55 | 4.5 | 2.21 | -3.6 | |
| Jay Tibbs | 14 | 38 | 32 | 1.0 | 0.84 | -3.7 | |
| Nick Esasky | 113 | 382 | 276 | 37.5 | 3.67 | -3.8 | |
| Dave Van Gorder | 38 | 113 | 80 | 8.0 | 2.70 | -3.9 | |
| Brad Gulden | 107 | 332 | 240 | 32.0 | 3.60 | -3.9 | |
| Mario Soto |
33 | 92 | 74 | 7.0 | 2.55 | -4.0 | |
| Joe Price | 30 | 59 | 50 | 2.5 | 1.35 | -4.8 | |
| Tony Perez | 71 | 149 | 113 | 12.0 | 2.87 | -4.8 | |
| Tom Foley | 106 | 304 | 214 | 26.5 | 3.34 | -5.4 | |
| Eddie Milner | 117 | 397 | 281 | 36.5 | 3.51 | -5.5 | |
| Dann Bilardello | 68 | 206 | 155 | 13.0 | 2.26 | -9.9 | |
| Dave Concepcion | 154 | 600 | 433 | 52.0 | 3.24 | -12.5 | |
| Ron Oester | 150 | 601 | 443 | 46.0 | 2.80 | -19.8 | |

