| Cincinnati Reds - 1921 | |||
Record: 70-83 Park: Crosley Field Attendance: 311,227 Park Factor: 95 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Edd Roush | 112 | 463 | 297 | 69.5 | 6.32 | 24.0 | |
| Rube Bressler | 109 | 381 | 246 | 47.5 | 5.21 | 9.3 | |
| Heinie Groh | 97 | 416 | 272 | 51.0 | 5.06 | 8.7 | |
| Jake Daubert | 136 | 576 | 397 | 66.5 | 4.52 | 4.3 | |
| Lew Fonseca | 82 | 319 | 228 | 39.5 | 4.68 | 3.8 | |
| Bubbles Hargrave | 93 | 284 | 195 | 33.0 | 4.57 | 2.5 | |
| Hod Eller | 13 | 14 | 10 | 3.0 | 8.10 | 1.5 | |
| Fritz Coumbe | 31 | 26 | 18 | 3.0 | 4.50 | 0.2 | |
| Lefty Clarke | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Kenny Hogan | 1 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Clint Rogge | 6 | 12 | 9 | 1.0 | 3.00 | -0.4 | |
| Astyanax Douglass | 4 | 7 | 6 | 0.5 | 2.25 | -0.5 | |
| Bob Geary | 10 | 8 | 6 | 0.5 | 2.25 | -0.5 | |
| Wally Kimmick | 3 | 7 | 6 | 0.5 | 2.25 | -0.5 | |
| Buddy Napier | 22 | 17 | 12 | 1.0 | 2.25 | -0.9 | |
| Lynn Brenton | 17 | 20 | 16 | 1.5 | 2.53 | -1.1 | |
| Denny Williams | 10 | 7 | 8 | 0.0 | 0.00 | -1.3 | |
| Pete Donohue | 21 | 42 | 34 | 3.5 | 2.78 | -1.9 | |
| Cliff Markle | 10 | 24 | 21 | 0.5 | 0.64 | -3.0 | |
| Charlie See | 37 | 116 | 84 | 9.0 | 2.89 | -4.4 | |
| Sam Bohne | 153 | 691 | 480 | 71.0 | 3.99 | -4.7 | |
| Pat Duncan | 145 | 599 | 404 | 58.5 | 3.91 | -5.3 | |
| Greasy Neale | 63 | 269 | 194 | 25.5 | 3.55 | -5.3 | |
| Rube Marquard | 39 | 99 | 79 | 6.5 | 2.22 | -6.2 | |
| Dolf Luque | 42 | 119 | 87 | 7.5 | 2.33 | -6.5 | |
| Ivey Wingo | 97 | 325 | 226 | 29.0 | 3.46 | -6.9 | |
| Dode Paskert | 27 | 98 | 80 | 6.0 | 2.02 | -6.9 | |
| Eppa Rixey | 40 | 116 | 97 | 5.5 | 1.53 | -10.3 | |
| Sam Crane | 73 | 242 | 179 | 18.0 | 2.72 | -10.7 | |
| Larry Kopf | 107 | 427 | 312 | 30.5 | 2.64 | -19.5 | |

