| Cincinnati Reds - 1979 | |||
Record: 90-71 Park: Riverfront Stadium Attendance: 2,356,933 Park Factor: 101 NL West Division Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Dave Concepcion |
26.2 | |||||||||
| George Foster |
25.9 | |||||||||
| Johnny Bench |
23.4 | 0.2 | ||||||||
| Dan Driessen | 0.6 | |||||||||
| Ray Knight | 1.6 | |||||||||
| Joe Morgan |
3.5 | |||||||||
| Ken Griffey | 0.3 | -3.0 | ||||||||
| Dave Collins | -0.3 | -1.5 | -3.3 | |||||||
| Cesar Geronimo | -7.1 | |||||||||
| Hector Cruz | -0.1 | 0.8 | -0.7 | |||||||
| Junior Kennedy | 0.0 | 0.1 | ||||||||
| Rick Auerbach | 0.2 | 1.6 | ||||||||
| Vic Correll | -1.3 | |||||||||
| Paul Blair | -9.0 | |||||||||
| Champ Summers | 0.5 | 0.3 | 0.6 | |||||||
| Harry Spilman | -1.3 | -0.6 | ||||||||
| Tom Seaver | 1.1 | |||||||||
| Fred Norman | 0.3 | |||||||||
| Paul Moskau | 0.4 | |||||||||
| Arturo DeFreites | -2.2 | |||||||||
| Bill Bonham | -1.0 | |||||||||
| Tom Hume | 0.1 | |||||||||
| Frank Pastore | 0.0 | |||||||||
| Ken Henderson | -0.3 | |||||||||
| Mike LaCoss |
-2.7 | |||||||||
| Manny Sarmiento | -0.4 | |||||||||

