| Cincinnati Reds - 1914 | |||
Record: 60-94 Park: Crosley Field Attendance: 100,791 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Bert Niehoff | -0.2 | -6.9 | ||||||||
| Buck Herzog | -0.1 | -5.8 | ||||||||
| Heinie Groh | -4.8 | -0.1 | ||||||||
| Herbie Moran | -1.4 | -7.4 | ||||||||
| Dick Hoblitzell | -6.3 | |||||||||
| Tommy Clarke | -1.3 | |||||||||
| Bert Daniels | -1.7 | -2.7 | -5.4 | |||||||
| Johnny Bates | 3.9 | |||||||||
| George Twombly | -12.3 | |||||||||
| Doc Miller | -2.6 | -0.1 | -1.0 | |||||||
| Armando Marsans | 2.9 | |||||||||
| Mike Gonzalez | -2.6 | |||||||||
| Red Killefer | -0.1 | 0.0 | -0.8 | -1.4 | ||||||
| Marty Berghammer | -0.6 | -1.5 | ||||||||
| Bill Kellogg | -5.3 | -1.2 | ||||||||
| Earl Yingling | 1.6 | -0.8 | -0.5 | -0.4 | ||||||
| Fritz Mollwitz | -6.7 | |||||||||
| Johnny Rawlings | 0.3 | 0.6 | 0.2 | |||||||
| Maury Uhler | 0.0 | 0.5 | ||||||||
| Fritz Von Kolnitz | -3.6 | -0.3 | -1.0 | |||||||
| Howard Lohr | 0.9 | |||||||||
| Harry LaRoss | -0.2 | 0.2 | ||||||||
| Tex Erwin | 3.0 | |||||||||
| Red Ames | -0.7 | |||||||||
| Rube Benton | -0.7 | |||||||||
| Phil Douglas | -0.2 | |||||||||
| Tiny Graham | -3.7 | |||||||||
| Pete Schneider | -0.4 | |||||||||
| King Lear | 0.5 | |||||||||
| Bill Holden | -1.1 | -0.6 | -0.3 | |||||||
| Claud Derrick | 0.9 | |||||||||
| Paul Fittery | -0.3 | |||||||||
| Dave Davenport | -0.8 | |||||||||
| George Johnson | 0.5 | |||||||||
| Norm Glockson | -1.4 | |||||||||
| Jack Rowan | -0.6 | |||||||||
| Elmer Koestner | -0.2 | |||||||||

