| Cincinnati Reds - 1980 | |||
Record: 89-73 Park: Riverfront Stadium Attendance: 2,022,450 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | BFP | OUTS | ER | ERA | ERpm | eWL |
| Tom Hume | 78 | 554 | 411 | 39 | 2.56 | 16.0 | 10-5 |
| Mario Soto | 53 | 777 | 571 | 65 | 3.07 | 11.3 | 12-9 |
| Frank Pastore | 27 | 744 | 554 | 67 | 3.27 | 7.1 | 12-9 |
| Sheldon Burnside | 7 | 19 | 14 | 1 | 1.93 | 0.9 | 1-0 |
| Joe Price | 24 | 448 | 334 | 44 | 3.56 | 0.7 | 6-6 |
| Tom Seaver | 26 | 692 | 504 | 68 | 3.64 | -0.6 | 9-10 |
| Bill Bonham | 4 | 81 | 57 | 10 | 4.74 | -2.4 | 1-1 |
| Jay Howell | 5 | 19 | 10 | 5 | 13.50 | -3.7 | 0-0 |
| Geoff Combe | 4 | 31 | 20 | 8 | 10.80 | -5.3 | 0-1 |
| Dave Tomlin | 27 | 123 | 78 | 16 | 5.54 | -5.6 | 1-2 |
| Doug Bair | 61 | 377 | 255 | 40 | 4.24 | -5.9 | 4-5 |
| Paul Moskau | 33 | 630 | 458 | 68 | 4.01 | -6.8 | 8-9 |
| Charlie Leibrandt | 36 | 754 | 521 | 82 | 4.25 | -12.3 | 8-11 |
| Bruce Berenyi | 6 | 132 | 83 | 24 | 7.81 | -12.9 | 1-2 |
| Mike LaCoss | 34 | 762 | 508 | 87 | 4.62 | -19.1 | 7-12 |

