| Cincinnati Reds - 1970 | |||
Record: 102-60 Park: Crosley Field/Riverfront Stadium Attendance: 1,803,568 Park Factor: 104 NL West Division Champions NL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Woody Woodward | SS | 77 | 327 | 9 | 0.74 | 2.7 | |
| Frank Duffy | SS | 5 | 16 | 0 | 0.00 | 0.6 | |
| Tommy Helms | SS | 12 | 5 | 0 | 0.00 | 0.2 | |
| Darrel Chaney | SS | 30 | 80 | 5 | 1.69 | -2.1 | |
| Dave Concepcion | SS | 93 | 381 | 22 | 1.56 | -8.4 | |
| Pete Rose | RF | 155 | 312 | 1 | 0.09 | 6.7 | |
| Jimmy Stewart | RF | 4 | 2 | 0 | 0.00 | 0.0 | |
| Angel Bravo | RF | 5 | 2 | 0 | 0.00 | 0.0 | |
| Ty Cline | RF | 6 | 2 | 0 | 0.00 | 0.0 | |
| Bernie Carbo | RF | 1 | 0 | 0 | 0.0 | ||
| Hal McRae | RF | 1 | 0 | 0 | 0.0 | ||
| Johnny Bench | RF | 7 | 8 | 1 | 3.38 | -0.8 | |
| Jim McGlothlin | P | 35 | 71 | 0 | 0.00 | 3.6 | |
| Gary Nolan | P | 37 | 45 | 1 | 0.60 | 1.3 | |
| Pedro Borbon | P | 12 | 13 | 0 | 0.00 | 0.7 | |
| Wayne Simpson | P | 26 | 52 | 2 | 1.04 | 0.7 | |
| John Noriega | P | 8 | 8 | 0 | 0.00 | 0.4 | |
| Don Gullett | P | 44 | 7 | 0 | 0.00 | 0.4 | |
| Milt Wilcox | P | 5 | 6 | 0 | 0.00 | 0.3 | |
| Jim Maloney | P | 7 | 5 | 0 | 0.00 | 0.3 | |
| Tony Cloninger | P | 30 | 44 | 2 | 1.23 | 0.2 | |
| Mel Behney | P | 5 | 1 | 0 | 0.00 | 0.1 | |
| Bo Belinsky | P | 3 | 0 | 0 | 0.0 | ||
| Jim Merritt | P | 35 | 35 | 2 | 1.54 | -0.2 | |
| Clay Carroll | P | 65 | 30 | 2 | 1.80 | -0.5 | |
| Ray Washburn | P | 35 | 20 | 2 | 2.70 | -1.0 | |
| Wayne Granger | P | 67 | 30 | 4 | 3.60 | -2.5 | |
| Bernie Carbo | LF | 118 | 197 | 4 | 0.55 | 1.9 | |
| Hal McRae | LF | 46 | 50 | 1 | 0.54 | 0.5 | |
| Jimmy Stewart | LF | 42 | 12 | 0 | 0.00 | 0.4 | |
| Pete Rose | LF | 1 | 0 | 0 | 0.0 | ||
| Wayne Granger | LF | 1 | 0 | 0 | 0.0 | ||
| Johnny Bench | LF | 15 | 15 | 1 | 1.80 | -0.6 | |
| Ty Cline | LF | 6 | 10 | 1 | 2.70 | -0.7 | |
| Angel Bravo | LF | 6 | 2 | 1 | 13.50 | -0.9 | |
| Angel Bravo | CF | 11 | 12 | 0 | 0.00 | 0.3 | |
| Ty Cline | CF | 8 | 10 | 0 | 0.00 | 0.2 | |
| Pete Rose | CF | 5 | 6 | 0 | 0.00 | 0.1 | |
| Johnny Bench | CF | 2 | 3 | 0 | 0.00 | 0.1 | |
| Jimmy Stewart | CF | 2 | 2 | 0 | 0.00 | 0.0 | |
| Bobby Tolan | CF | 150 | 349 | 8 | 0.62 | -0.2 | |
| Jimmy Stewart | C | 1 | 2 | 0 | 0.00 | 0.0 | |
| Pat Corrales | C | 42 | 178 | 3 | 0.46 | -0.7 | |
| Bill Plummer | C | 4 | 6 | 1 | 4.50 | -0.9 | |
| Johnny Bench | C | 139 | 828 | 12 | 0.39 | -1.4 | |
| Woody Woodward | 3B | 20 | 18 | 0 | 0.00 | 1.0 | |
| Hal McRae | 3B | 6 | 6 | 0 | 0.00 | 0.3 | |
| Jimmy Stewart | 3B | 9 | 23 | 1 | 1.17 | 0.3 | |
| Jay Ward | 3B | 2 | 3 | 0 | 0.00 | 0.2 | |
| Johnny Bench | 3B | 1 | 1 | 0 | 0.00 | 0.1 | |
| Darrel Chaney | 3B | 3 | 0 | 0 | 0.0 | ||
| Tony Perez | 3B | 153 | 417 | 35 | 2.27 | -10.7 | |
| Tommy Helms | 2B | 148 | 760 | 13 | 0.46 | 3.3 | |
| Jimmy Stewart | 2B | 18 | 37 | 0 | 0.00 | 0.8 | |
| Woody Woodward | 2B | 10 | 30 | 0 | 0.00 | 0.6 | |
| Dave Concepcion | 2B | 3 | 10 | 0 | 0.00 | 0.2 | |
| Jay Ward | 2B | 1 | 0 | 0 | 0.0 | ||
| Hal McRae | 2B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Darrel Chaney | 2B | 18 | 66 | 4 | 1.64 | -2.6 | |
| Lee May | 1B | 153 | 1471 | 10 | 0.18 | 1.8 | |
| Tony Perez | 1B | 8 | 42 | 0 | 0.00 | 0.3 | |
| Jay Ward | 1B | 1 | 2 | 0 | 0.00 | 0.0 | |
| Woody Woodward | 1B | 2 | 6 | 0 | 0.00 | 0.0 | |
| Ty Cline | 1B | 2 | 6 | 0 | 0.00 | 0.0 | |
| Johnny Bench | 1B | 12 | 78 | 1 | 0.35 | -0.4 | |
| Jimmy Stewart | 1B | 1 | 4 | 2 | 13.50 | -2.0 | |

