| Cincinnati Redlegs - 1954 | |||
Record: 74-80 Park: Crosley Field Attendance: 704,167 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Rocky Bridges | SS | 20 | 26 | 0 | 0.00 | 1.1 | |
| Roy McMillan | SS | 154 | 805 | 34 | 1.14 | 0.1 | |
| Nino Escalera | SS | 1 | 0 | 0 | 0.0 | ||
| Bob Borkowski | RF | 22 | 44 | 0 | 0.00 | 1.4 | |
| Lloyd Merriman | RF | 16 | 42 | 0 | 0.00 | 1.3 | |
| Nino Escalera | RF | 10 | 19 | 1 | 1.42 | -0.4 | |
| Wally Post | RF | 115 | 244 | 11 | 1.22 | -3.5 | |
| Bud Podbielan | P | 27 | 25 | 0 | 0.00 | 1.1 | |
| Frank Smith | P | 50 | 16 | 0 | 0.00 | 0.7 | |
| Karl Drews | P | 22 | 14 | 0 | 0.00 | 0.6 | |
| Jackie Collum | P | 36 | 35 | 1 | 0.77 | 0.5 | |
| Moe Savransky | P | 16 | 9 | 0 | 0.00 | 0.4 | |
| Joe Nuxhall | P | 35 | 33 | 1 | 0.82 | 0.4 | |
| Corky Valentine | P | 36 | 34 | 1 | 0.79 | 0.4 | |
| Fred Baczewski | P | 29 | 28 | 1 | 0.96 | 0.2 | |
| Mario Picone | P | 4 | 5 | 0 | 0.00 | 0.2 | |
| Jim Pearce | P | 2 | 3 | 0 | 0.00 | 0.1 | |
| George Zuverink | P | 2 | 0 | 0 | 0.0 | ||
| Cliff Ross | P | 4 | 1 | 0 | 0.00 | 0.0 | |
| Jerry Lane | P | 3 | 0 | 0 | 0.0 | ||
| Ken Raffensberger | P | 6 | 0 | 0 | 0.0 | ||
| Art Fowler | P | 40 | 45 | 2 | 1.20 | -0.1 | |
| Harry Perkowski | P | 28 | 17 | 1 | 1.59 | -0.3 | |
| Herm Wehmeier | P | 12 | 14 | 1 | 1.93 | -0.4 | |
| Howie Judson | P | 37 | 14 | 1 | 1.93 | -0.4 | |
| Bob Borkowski | LF | 14 | 28 | 0 | 0.00 | 0.8 | |
| Jim Greengrass | LF | 137 | 309 | 9 | 0.79 | 0.2 | |
| Nino Escalera | LF | 1 | 0 | 0 | 0.0 | ||
| Lloyd Merriman | LF | 9 | 13 | 1 | 2.08 | -0.6 | |
| Gus Bell | CF | 153 | 416 | 5 | 0.32 | 2.3 | |
| Nino Escalera | CF | 4 | 6 | 0 | 0.00 | 0.1 | |
| Jim Bolger | CF | 2 | 0 | 0 | 0.0 | ||
| Wally Post | CF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Andy Seminick | C | 82 | 371 | 4 | 0.29 | 1.3 | |
| Hobie Landrith | C | 42 | 138 | 2 | 0.39 | 0.0 | |
| Ed Bailey | C | 61 | 214 | 6 | 0.76 | -3.0 | |
| Chuck Harmon | 3B | 67 | 199 | 8 | 1.09 | 2.1 | |
| Rocky Bridges | 3B | 13 | 12 | 0 | 0.00 | 0.6 | |
| Bobby Adams | 3B | 93 | 313 | 16 | 1.38 | -0.2 | |
| Bobby Adams | 2B | 2 | 10 | 0 | 0.00 | 0.2 | |
| Rocky Bridges | 2B | 19 | 67 | 2 | 0.81 | -0.3 | |
| Johnny Temple | 2B | 144 | 802 | 22 | 0.74 | -2.1 | |
| Ted Kluszewski | 1B | 149 | 1338 | 5 | 0.10 | 6.6 | |
| Nino Escalera | 1B | 8 | 23 | 0 | 0.00 | 0.2 | |
| Chuck Harmon | 1B | 3 | 19 | 0 | 0.00 | 0.2 | |
| Bob Borkowski | 1B | 3 | 13 | 0 | 0.00 | 0.1 | |

