| Cincinnati Reds - 1936 | |||
Record: 74-80 Park: Crosley Field Attendance: 466,345 Park Factor: 93 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Kiki Cuyler | 144 | 623 | 396 | 85.0 | 5.80 | 24.8 | |
| Babe Herman | 119 | 421 | 286 | 65.0 | 6.14 | 21.8 | |
| Ival Goodman | 136 | 545 | 371 | 76.0 | 5.53 | 19.3 | |
| Ernie Lombardi |
121 | 413 | 273 | 55.0 | 5.44 | 13.2 | |
| Les Scarsella | 115 | 502 | 344 | 64.0 | 5.02 | 11.0 | |
| Gilly Campbell | 89 | 279 | 177 | 34.0 | 5.19 | 6.8 | |
| Hub Walker | 92 | 296 | 192 | 36.0 | 5.06 | 6.4 | |
| Al Hollingsworth | 34 | 79 | 54 | 14.0 | 7.00 | 6.0 | |
| Gene Schott | 39 | 66 | 43 | 9.0 | 5.65 | 2.4 | |
| Calvin Chapman | 96 | 238 | 170 | 28.5 | 4.53 | 2.1 | |
| Dee Moore | 6 | 10 | 6 | 2.5 | 11.25 | 1.7 | |
| Lee Stine | 40 | 33 | 22 | 4.0 | 4.91 | 0.6 | |
| Lee Handley | 24 | 86 | 57 | 9.0 | 4.26 | 0.1 | |
| Alex Kampouris | 122 | 388 | 285 | 44.5 | 4.22 | -0.1 | |
| Jake Mooty | 8 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Tony Freitas | 4 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Whitey Moore | 1 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Lee Grissom | 6 | 10 | 10 | 1.0 | 2.70 | -0.6 | |
| Emmett Nelson | 6 | 6 | 5 | 0.0 | 0.00 | -0.8 | |
| Walter Hilcher | 14 | 8 | 8 | 0.0 | 0.00 | -1.3 | |
| Eddie Miller | 5 | 11 | 9 | 0.0 | 0.00 | -1.5 | |
| Benny Frey | 32 | 49 | 35 | 3.5 | 2.70 | -2.1 | |
| Samuel Byrd | 59 | 153 | 111 | 15.0 | 3.65 | -2.5 | |
| Lew Riggs |
141 | 588 | 418 | 63.0 | 4.07 | -2.5 | |
| Eddie Joost | 13 | 30 | 24 | 1.0 | 1.12 | -3.0 | |
| Billy Myers | 98 | 359 | 249 | 36.0 | 3.90 | -3.2 | |
| Don Brennan | 41 | 27 | 25 | 0.5 | 0.54 | -3.7 | |
| Peaches Davis | 26 | 45 | 38 | 2.5 | 1.78 | -3.7 | |
| Bill Hallahan | 23 | 50 | 41 | 2.5 | 1.65 | -4.2 | |
| Paul Derringer | 51 | 99 | 79 | 7.0 | 2.39 | -5.8 | |
| George McQuinn | 38 | 146 | 109 | 9.0 | 2.23 | -8.7 | |
| Tommy Thevenow | 106 | 338 | 262 | 30.5 | 3.14 | -11.3 | |

