| Chicago Whales - 1915 | |||
Record: 86-66 Park: Wrigley Field Attendance: 0 Park Factor: 94 FL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Rollie Zeider | SS | 21 | 86 | 5 | 1.57 | 1.6 | |
| Harry Fritz | SS | 1 | 0 | 0 | 0.0 | ||
| Les Mann | SS | 1 | 0 | 0 | 0.0 | ||
| Jack Farrell | SS | 1 | 0 | 0 | 0.0 | ||
| Joe Tinker | SS | 16 | 53 | 5 | 2.55 | -0.9 | |
| Mickey Doolin | SS | 24 | 127 | 12 | 2.55 | -2.3 | |
| Arnold Hauser | SS | 16 | 63 | 11 | 4.71 | -6.2 | |
| Jimmy Smith | SS | 92 | 433 | 46 | 2.87 | -12.9 | |
| Dave Black | P | 25 | 49 | 0 | 0.00 | 2.3 | |
| George McConnell | P | 44 | 113 | 3 | 0.72 | 2.2 | |
| Claude Hendrix | P | 40 | 80 | 3 | 1.01 | 0.7 | |
| Bill Bailey | P | 5 | 12 | 0 | 0.00 | 0.6 | |
| Rankin Johnson | P | 11 | 8 | 0 | 0.00 | 0.4 | |
| Mike Prendergast | P | 42 | 71 | 3 | 1.14 | 0.3 | |
| Ad Brennan | P | 19 | 25 | 1 | 1.08 | 0.2 | |
| Hans Rasmussen | P | 2 | 2 | 0 | 0.00 | 0.1 | |
| Mordecai Brown | P | 35 | 93 | 5 | 1.45 | -0.7 | |
| Dutch Zwilling | OF | 148 | 376 | 8 | 0.57 | 6.4 | |
| Les Mann | OF | 130 | 286 | 9 | 0.85 | 2.0 | |
| Max Flack | OF | 138 | 250 | 8 | 0.86 | 1.6 | |
| Charlie Hanford | OF | 43 | 68 | 2 | 0.79 | 0.6 | |
| Ad Brennan | OF | 1 | 0 | 0 | 0.0 | ||
| Bill Jackson | OF | 1 | 0 | 0 | 0.0 | ||
| Mordecai Brown | OF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Al Wickland | OF | 24 | 35 | 2 | 1.54 | -0.7 | |
| Art Wilson | C | 87 | 487 | 10 | 0.55 | 2.6 | |
| Clem Clemens | C | 9 | 32 | 0 | 0.00 | 0.8 | |
| William Fischer | C | 80 | 424 | 12 | 0.76 | -1.0 | |
| Tex Wisterzil | 3B | 42 | 153 | 5 | 0.88 | 4.3 | |
| Harry Fritz | 3B | 70 | 185 | 7 | 1.02 | 4.2 | |
| Rollie Zeider | 3B | 30 | 97 | 4 | 1.11 | 1.9 | |
| Arnold Hauser | 3B | 6 | 8 | 0 | 0.00 | 0.5 | |
| Tex Wisterzil | 3B | 6 | 21 | 1 | 1.29 | 0.3 | |
| Charlie Pechous | 3B | 18 | 45 | 3 | 1.80 | -0.3 | |
| Joe Tinker | 3B | 4 | 10 | 1 | 2.70 | -0.4 | |
| Harry Fritz | 2B | 6 | 9 | 0 | 0.00 | 0.5 | |
| Clem Clemens | 2B | 2 | 2 | 0 | 0.00 | 0.1 | |
| Joe Tinker | 2B | 5 | 22 | 2 | 2.45 | -0.9 | |
| Jimmy Smith | 2B | 1 | 0 | 1 | -1.0 | ||
| Jack Farrell | 2B | 70 | 320 | 20 | 1.69 | -3.6 | |
| Rollie Zeider | 2B | 83 | 448 | 28 | 1.69 | -5.1 | |
| Fred Beck | 1B | 117 | 1115 | 9 | 0.22 | 5.3 | |
| Joe Weiss | 1B | 29 | 249 | 2 | 0.22 | 1.2 | |
| Dutch Zwilling | 1B | 3 | 3 | 0 | 0.00 | 0.0 | |
| Bill Jackson | 1B | 36 | 293 | 5 | 0.46 | -1.3 | |
