| Chicago Cubs - 1987 | |||
Record: 76-85 Park: Wrigley Field Attendance: 2,035,130 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Shawon Dunston | SS | 94 | 431 | 14 | 0.88 | 1.8 | |
| Paul Noce | SS | 35 | 101 | 2 | 0.53 | 1.7 | |
| Manny Trillo | SS | 6 | 9 | 0 | 0.00 | 0.3 | |
| Luis Quinones | SS | 28 | 83 | 3 | 0.98 | 0.0 | |
| Mike Brumley | SS | 34 | 136 | 5 | 0.99 | 0.0 | |
| Andre Dawson | RF | 152 | 279 | 4 | 0.39 | 2.9 | |
| Brian Dayett | RF | 12 | 9 | 0 | 0.00 | 0.2 | |
| Jerry Mumphrey | RF | 6 | 6 | 0 | 0.00 | 0.1 | |
| Chico Walker | RF | 5 | 1 | 0 | 0.00 | 0.0 | |
| Dave Martinez | RF | 3 | 0 | 0 | 0.0 | ||
| Rafael Palmeiro | RF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Les Lancaster | P | 27 | 26 | 0 | 0.00 | 1.2 | |
| Ed Lynch | P | 58 | 26 | 0 | 0.00 | 1.2 | |
| Dickie Noles | P | 41 | 20 | 0 | 0.00 | 0.9 | |
| Steve Trout | P | 11 | 17 | 0 | 0.00 | 0.8 | |
| Lee Smith | P | 62 | 11 | 0 | 0.00 | 0.5 | |
| Mike Mason | P | 17 | 6 | 0 | 0.00 | 0.3 | |
| Drew Hall | P | 21 | 6 | 0 | 0.00 | 0.3 | |
| Ron Davis | P | 21 | 2 | 0 | 0.00 | 0.1 | |
| Frank DiPino | P | 69 | 18 | 1 | 1.50 | -0.2 | |
| Jay Baller | P | 23 | 3 | 1 | 9.00 | -0.9 | |
| Greg Maddux | P | 30 | 66 | 4 | 1.64 | -0.9 | |
| Scott Sanderson | P | 32 | 24 | 2 | 2.25 | -0.9 | |
| Rick Sutcliffe | P | 34 | 66 | 4 | 1.64 | -0.9 | |
| Bob Tewksbury | P | 7 | 1 | 1 | 27.00 | -1.0 | |
| Jamie Moyer | P | 35 | 52 | 4 | 2.08 | -1.6 | |
| Rafael Palmeiro | LF | 44 | 68 | 0 | 0.00 | 1.3 | |
| Jerry Mumphrey | LF | 78 | 122 | 1 | 0.22 | 1.3 | |
| Brian Dayett | LF | 68 | 65 | 0 | 0.00 | 1.2 | |
| Dave Martinez | LF | 14 | 7 | 0 | 0.00 | 0.1 | |
| Darrin Jackson | LF | 2 | 0 | 0 | 0.0 | ||
| Gary Matthews | LF | 2 | 2 | 0 | 0.00 | 0.0 | |
| Chico Walker | LF | 25 | 29 | 1 | 0.93 | -0.4 | |
| Bob Dernier | CF | 72 | 89 | 1 | 0.30 | 0.4 | |
| Chico Walker | CF | 3 | 5 | 0 | 0.00 | 0.1 | |
| Jerry Mumphrey | CF | 1 | 0 | 0 | 0.0 | ||
| Darrin Jackson | CF | 3 | 1 | 0 | 0.00 | 0.0 | |
| Dave Martinez | CF | 134 | 285 | 6 | 0.57 | -1.5 | |
| Jody Davis | C | 123 | 828 | 9 | 0.29 | 2.1 | |
| Jim Sundberg | C | 57 | 307 | 2 | 0.18 | 2.1 | |
| Damon Berryhill | C | 11 | 40 | 4 | 2.70 | -3.5 | |
| Paul Noce | 3B | 2 | 1 | 0 | 0.00 | 0.1 | |
| Chico Walker | 3B | 2 | 0 | 0 | 0.0 | ||
| Luis Quinones | 3B | 1 | 0 | 0 | 0.0 | ||
| Manny Trillo | 3B | 35 | 25 | 2 | 2.16 | -0.7 | |
| Wade Rowdon | 3B | 9 | 18 | 4 | 6.00 | -3.1 | |
| Keith Moreland | 3B | 150 | 399 | 28 | 1.89 | -7.3 | |
| Ryne Sandberg | 2B | 131 | 669 | 10 | 0.40 | 2.1 | |
| Manny Trillo | 2B | 10 | 14 | 0 | 0.00 | 0.3 | |
| Luis Quinones | 2B | 4 | 10 | 0 | 0.00 | 0.2 | |
| Paul Noce | 2B | 36 | 172 | 3 | 0.47 | 0.1 | |
| Mike Brumley | 2B | 1 | 0 | 0 | 0.0 | ||
| Manny Trillo | 1B | 47 | 306 | 2 | 0.18 | 0.7 | |
| Rafael Palmeiro | 1B | 18 | 120 | 1 | 0.22 | 0.1 | |
| Keith Moreland | 1B | 1 | 0 | 0 | 0.0 | ||
| Leon Durham | 1B | 123 | 1106 | 11 | 0.27 | -1.1 | |

