| Chicago Cubs - 1982 | |||
Record: 73-89 Park: Wrigley Field Attendance: 1,249,278 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Larry Bowa | SS | 140 | 606 | 17 | 0.76 | 4.0 | |
| Scott Fletcher | SS | 11 | 34 | 0 | 0.00 | 1.2 | |
| Junior Kennedy | SS | 28 | 88 | 6 | 1.84 | -3.0 | |
| Gary Woods | RF | 10 | 10 | 0 | 0.00 | 0.2 | |
| Jerry Morales | RF | 4 | 4 | 0 | 0.00 | 0.1 | |
| Scot Thompson | RF | 4 | 3 | 0 | 0.00 | 0.1 | |
| Hector Cruz | RF | 1 | 0 | 0 | 0.0 | ||
| Ty Waller | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Dan Briggs | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Keith Moreland | RF | 35 | 70 | 2 | 0.77 | -0.4 | |
| Jay Johnstone | RF | 58 | 105 | 3 | 0.77 | -0.7 | |
| Leon Durham | RF | 91 | 151 | 4 | 0.72 | -0.7 | |
| Doug Bird | P | 35 | 38 | 0 | 0.00 | 1.9 | |
| Bill Campbell | P | 62 | 33 | 0 | 0.00 | 1.7 | |
| Tom Filer | P | 8 | 23 | 0 | 0.00 | 1.2 | |
| Randy Martz | P | 28 | 42 | 1 | 0.64 | 1.1 | |
| Mike Proly | P | 44 | 19 | 0 | 0.00 | 1.0 | |
| Dan Larson | P | 12 | 17 | 0 | 0.00 | 0.9 | |
| Dick Tidrow | P | 65 | 13 | 0 | 0.00 | 0.7 | |
| Willie Hernandez | P | 75 | 27 | 1 | 1.00 | 0.4 | |
| Ken Kravec | P | 13 | 4 | 0 | 0.00 | 0.2 | |
| Herman Segelke | P | 3 | 1 | 0 | 0.00 | 0.1 | |
| Randy Stein | P | 6 | 1 | 0 | 0.00 | 0.1 | |
| Lee Smith | P | 72 | 19 | 1 | 1.42 | 0.0 | |
| Dickie Noles | P | 31 | 40 | 2 | 1.35 | 0.0 | |
| Allen Ripley | P | 28 | 34 | 3 | 2.38 | -1.3 | |
| Fergie Jenkins | P | 34 | 48 | 4 | 2.25 | -1.6 | |
| Keith Moreland | LF | 54 | 111 | 0 | 0.00 | 3.1 | |
| Jay Johnstone | LF | 36 | 58 | 0 | 0.00 | 1.6 | |
| Scot Thompson | LF | 20 | 31 | 0 | 0.00 | 0.9 | |
| Gary Woods | LF | 38 | 25 | 0 | 0.00 | 0.7 | |
| Bob Molinaro | LF | 4 | 2 | 0 | 0.00 | 0.1 | |
| Ty Waller | LF | 1 | 0 | 0 | 0.0 | ||
| Hector Cruz | LF | 3 | 1 | 0 | 0.00 | 0.0 | |
| Jerry Morales | LF | 3 | 1 | 0 | 0.00 | 0.0 | |
| Dan Briggs | LF | 7 | 7 | 1 | 3.86 | -0.8 | |
| Steve Henderson | LF | 70 | 132 | 6 | 1.23 | -2.3 | |
| Gary Woods | CF | 67 | 135 | 0 | 0.00 | 2.3 | |
| Jerry Morales | CF | 36 | 66 | 0 | 0.00 | 1.1 | |
| Scot Thompson | CF | 1 | 4 | 0 | 0.00 | 0.1 | |
| Ty Waller | CF | 5 | 8 | 0 | 0.00 | 0.1 | |
| Dan Briggs | CF | 1 | 0 | 0 | 0.0 | ||
| Mel Hall | CF | 22 | 46 | 3 | 1.76 | -2.2 | |
| Leon Durham | CF | 73 | 155 | 7 | 1.22 | -4.3 | |
| Butch Benton | C | 4 | 21 | 0 | 0.00 | 0.3 | |
| Larry Cox | C | 2 | 11 | 0 | 0.00 | 0.2 | |
| Jody Davis | C | 129 | 687 | 11 | 0.43 | -0.3 | |
| Keith Moreland | C | 44 | 238 | 6 | 0.68 | -2.3 | |
| Ryne Sandberg | 3B | 133 | 357 | 11 | 0.83 | 7.5 | |
| Junior Kennedy | 3B | 7 | 9 | 0 | 0.00 | 0.5 | |
| Keith Moreland | 3B | 2 | 6 | 0 | 0.00 | 0.3 | |
| Pat Tabler | 3B | 25 | 56 | 3 | 1.45 | -0.1 | |
| Ty Waller | 3B | 1 | 2 | 1 | 13.50 | -0.9 | |
| Ryne Sandberg | 2B | 24 | 152 | 1 | 0.18 | 2.4 | |
| Junior Kennedy | 2B | 71 | 269 | 6 | 0.60 | 0.0 | |
| Bump Wills | 2B | 103 | 496 | 19 | 1.03 | -8.0 | |
| Bill Buckner | 1B | 161 | 1706 | 12 | 0.19 | 1.6 | |
| Dan Briggs | 1B | 4 | 9 | 0 | 0.00 | 0.1 | |
| Leon Durham | 1B | 1 | 11 | 0 | 0.00 | 0.1 | |
| Scot Thompson | 1B | 4 | 4 | 0 | 0.00 | 0.0 | |

