| Chicago Cubs - 1974 | |||
Record: 66-96 Park: Wrigley Field Attendance: 1,015,378 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Billy Grabarkewitz | SS | 7 | 24 | 0 | 0.00 | 1.0 | |
| Dave Rosello | SS | 12 | 39 | 3 | 2.08 | -1.4 | |
| Rob Sperring | SS | 8 | 25 | 3 | 3.24 | -2.0 | |
| Don Kessinger | SS | 150 | 735 | 32 | 1.18 | -2.4 | |
| Jim Tyrone | RF | 13 | 11 | 0 | 0.00 | 0.3 | |
| Gene Hiser | RF | 1 | 2 | 0 | 0.00 | 0.1 | |
| Matt Alexander | RF | 1 | 0 | 0 | 0.0 | ||
| Chris Ward | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Pete LaCock | RF | 23 | 35 | 1 | 0.77 | -0.1 | |
| Jerry Morales | RF | 42 | 54 | 2 | 1.00 | -0.6 | |
| Jose Cardenal | RF | 107 | 210 | 10 | 1.29 | -4.6 | |
| Burt Hooton | P | 48 | 54 | 1 | 0.50 | 2.2 | |
| Jim Todd | P | 43 | 23 | 0 | 0.00 | 1.4 | |
| Tom Dettore | P | 16 | 18 | 0 | 0.00 | 1.1 | |
| Dave LaRoche | P | 49 | 17 | 0 | 0.00 | 1.0 | |
| Ray Burris | P | 40 | 13 | 0 | 0.00 | 0.8 | |
| Ken Frailing | P | 55 | 27 | 1 | 1.00 | 0.6 | |
| Herb Hutson | P | 20 | 3 | 0 | 0.00 | 0.2 | |
| Oscar Zamora | P | 56 | 18 | 1 | 1.50 | 0.1 | |
| Mike Paul | P | 2 | 0 | 0 | 0.0 | ||
| Horacio Pina | P | 34 | 13 | 1 | 2.08 | -0.2 | |
| Rick Reuschel | P | 41 | 79 | 5 | 1.71 | -0.3 | |
| Steve Stone | P | 38 | 45 | 3 | 1.80 | -0.3 | |
| Jim Kremmel | P | 23 | 5 | 1 | 5.40 | -0.7 | |
| Bill Bonham | P | 44 | 74 | 6 | 2.19 | -1.6 | |
| Jose Cardenal | LF | 33 | 70 | 0 | 0.00 | 1.7 | |
| Gene Hiser | LF | 6 | 5 | 0 | 0.00 | 0.1 | |
| Adrian Garrett | LF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Chris Ward | LF | 21 | 40 | 1 | 0.68 | 0.0 | |
| Carmen Fanzone | LF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Billy Williams | LF | 43 | 73 | 2 | 0.74 | -0.2 | |
| Jerry Morales | LF | 81 | 146 | 4 | 0.74 | -0.5 | |
| Jim Tyrone | LF | 21 | 16 | 1 | 1.69 | -0.6 | |
| Jerry Morales | CF | 30 | 67 | 1 | 0.40 | 0.0 | |
| Jose Cardenal | CF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Jim Tyrone | CF | 1 | 0 | 0 | 0.0 | ||
| Matt Alexander | CF | 3 | 1 | 0 | 0.00 | 0.0 | |
| Gene Hiser | CF | 1 | 0 | 0 | 0.0 | ||
| Rick Monday | CF | 139 | 314 | 5 | 0.43 | -0.1 | |
| Steve Swisher | C | 90 | 543 | 7 | 0.35 | 1.2 | |
| Tom Lundstedt | C | 22 | 74 | 1 | 0.36 | 0.1 | |
| Adrian Garrett | C | 3 | 2 | 0 | 0.00 | 0.0 | |
| Rick Stelmaszek | C | 16 | 57 | 1 | 0.47 | -0.1 | |
| George Mitterwald | C | 68 | 375 | 10 | 0.72 | -4.4 | |
| Billy Grabarkewitz | 3B | 6 | 6 | 0 | 0.00 | 0.3 | |
| Jim Tyrone | 3B | 1 | 3 | 0 | 0.00 | 0.2 | |
| Andre Thornton | 3B | 1 | 0 | 0 | 0.0 | ||
| Ron Dunn | 3B | 6 | 11 | 1 | 2.45 | -0.4 | |
| Bill Madlock | 3B | 121 | 313 | 18 | 1.55 | -0.7 | |
| Matt Alexander | 3B | 19 | 35 | 3 | 2.31 | -1.1 | |
| Carmen Fanzone | 3B | 35 | 85 | 11 | 3.49 | -6.3 | |
| Matt Alexander | 2B | 2 | 1 | 0 | 0.00 | 0.0 | |
| Dave Rosello | 2B | 49 | 172 | 5 | 0.78 | -0.3 | |
| Rob Sperring | 2B | 35 | 140 | 7 | 1.35 | -3.2 | |
| Carmen Fanzone | 2B | 10 | 26 | 4 | 4.15 | -3.3 | |
| Billy Grabarkewitz | 2B | 45 | 167 | 8 | 1.29 | -3.4 | |
| Ron Dunn | 2B | 21 | 66 | 6 | 2.45 | -4.2 | |
| Vic Harris | 2B | 56 | 266 | 16 | 1.62 | -8.7 | |
| Chris Ward | 1B | 6 | 58 | 0 | 0.00 | 0.5 | |
| Carmen Fanzone | 1B | 7 | 57 | 0 | 0.00 | 0.5 | |
| Andre Thornton | 1B | 90 | 830 | 7 | 0.23 | 0.1 | |
| Adrian Garrett | 1B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Gonzalo Marquez | 1B | 1 | 2 | 0 | 0.00 | 0.0 | |
| Pete LaCock | 1B | 11 | 108 | 1 | 0.25 | -0.1 | |
| Billy Williams | 1B | 65 | 615 | 9 | 0.40 | -3.7 | |

