| Chicago Cubs - 1952 | |||
Record: 77-77 Park: Wrigley Field Attendance: 1,024,826 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Eddie Miksis | SS | 40 | 195 | 4 | 0.55 | 4.2 | |
| Bud Hardin | SS | 2 | 5 | 0 | 0.00 | 0.2 | |
| Leon Brinkopf | SS | 6 | 21 | 1 | 1.29 | -0.1 | |
| Roy Smalley | SS | 82 | 339 | 17 | 1.35 | -2.7 | |
| Tommy Brown | SS | 39 | 143 | 14 | 2.64 | -8.0 | |
| Johnny Klippstein | P | 41 | 49 | 0 | 0.00 | 2.4 | |
| Paul Minner | P | 28 | 55 | 1 | 0.49 | 1.7 | |
| Warren Hacker | P | 33 | 26 | 0 | 0.00 | 1.3 | |
| Turk Lown | P | 33 | 45 | 1 | 0.60 | 1.2 | |
| Joe Hatten | P | 13 | 17 | 0 | 0.00 | 0.8 | |
| Dutch Leonard | P | 45 | 28 | 1 | 0.96 | 0.4 | |
| Dick Manville | P | 11 | 6 | 0 | 0.00 | 0.3 | |
| Vern Fear | P | 4 | 1 | 0 | 0.00 | 0.0 | |
| Monk Dubiel | P | 1 | 0 | 0 | 0.0 | ||
| Cal Howe | P | 1 | 0 | 0 | 0.0 | ||
| Bob Kelly | P | 31 | 35 | 2 | 1.54 | -0.3 | |
| Bob Schultz | P | 29 | 8 | 1 | 3.38 | -0.6 | |
| Bob Rush | P | 34 | 67 | 4 | 1.61 | -0.7 | |
| Willie Ramsdell | P | 19 | 16 | 4 | 6.75 | -3.2 | |
| Hal Jeffcoat | OF | 95 | 234 | 1 | 0.12 | 3.5 | |
| Bob Addis | OF | 79 | 168 | 2 | 0.32 | 1.2 | |
| Hank Sauer | OF | 151 | 344 | 6 | 0.47 | 0.6 | |
| Randy Jackson | OF | 1 | 2 | 0 | 0.00 | 0.0 | |
| Gene Hermanski | OF | 76 | 153 | 3 | 0.53 | -0.1 | |
| Frank Baumholtz | OF | 101 | 258 | 7 | 0.73 | -2.1 | |
| Bruce Edwards | C | 22 | 90 | 1 | 0.30 | 0.5 | |
| Harry Chiti | C | 32 | 183 | 3 | 0.44 | 0.0 | |
| Johnny Pramesa | C | 17 | 68 | 3 | 1.19 | -1.9 | |
| Toby Atwell | C | 101 | 501 | 12 | 0.65 | -3.8 | |
| Bill Serena | 3B | 58 | 170 | 5 | 0.79 | 3.1 | |
| Randy Jackson | 3B | 104 | 294 | 13 | 1.19 | 1.1 | |
| Bill Serena | 2B | 49 | 262 | 3 | 0.31 | 3.8 | |
| Bob Ramazzotti | 2B | 50 | 233 | 5 | 0.58 | 1.1 | |
| Bud Hardin | 2B | 1 | 5 | 0 | 0.00 | 0.1 | |
| Bruce Edwards | 2B | 1 | 0 | 0 | 0.0 | ||
| Tommy Brown | 2B | 10 | 50 | 2 | 1.08 | -0.7 | |
| Eddie Miksis | 2B | 54 | 266 | 14 | 1.42 | -7.1 | |
| Phil Cavarretta | 1B | 13 | 108 | 1 | 0.25 | 0.1 | |
| Tommy Brown | 1B | 5 | 38 | 1 | 0.71 | -0.6 | |
| Dee Fondy | 1B | 143 | 1360 | 14 | 0.28 | -0.6 | |

