| Boston Reds - 1884 | |||||||||
Record: 58-51 Park: Attendance: 0 Park Factor: 99 | |||||||||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Walter Hackett | SS | 103 | 420 | 71 | 4.56 | 23.5 | |
| Frank Butler | SS | 6 | 17 | 7 | 11.12 | -3.2 | |
| Tommy Bond | P | 23 | 63 | 10 | 4.29 | 1.6 | |
| Ed Crane | P | 4 | 8 | 0 | 0.00 | 1.5 | |
| Lew Brown | P | 1 | 0 | 0 | 0.0 | ||
| James Burke | P | 38 | 58 | 11 | 5.12 | -0.3 | |
| Charlie Daniels | P | 2 | 3 | 1 | 9.00 | -0.4 | |
| Tommy McCarthy | P | 7 | 25 | 5 | 5.40 | -0.4 | |
| Fred Tenney | P | 4 | 6 | 2 | 9.00 | -0.9 | |
| Dupee Shaw | P | 39 | 77 | 17 | 5.96 | -2.8 | |
| Tommy Bond | OF | 17 | 16 | 2 | 3.38 | 1.6 | |
| Henry Mullin | OF | 2 | 7 | 0 | 0.00 | 1.6 | |
| Ed Crane | OF | 57 | 95 | 20 | 5.68 | 1.5 | |
| Clarence Dow | OF | 1 | 3 | 0 | 0.00 | 0.7 | |
| Tom O'Brien | OF | 3 | 7 | 1 | 3.86 | 0.6 | |
| Jim McKeever | OF | 4 | 2 | 0 | 0.00 | 0.5 | |
| Charlie Reilley | OF | 2 | 2 | 0 | 0.00 | 0.5 | |
| Art Sladen | OF | 2 | 1 | 0 | 0.00 | 0.2 | |
| Elias Peak | OF | 1 | 1 | 0 | 0.00 | 0.2 | |
| Tim Murnane | OF | 16 | 18 | 4 | 6.00 | 0.1 | |
| Murphy | OF | 1 | 0 | 0 | 0.0 | ||
| Pat Scanlon | OF | 6 | 8 | 2 | 6.75 | -0.2 | |
| Frank Butler | OF | 53 | 64 | 15 | 6.33 | -0.5 | |
| Ed Callahan | OF | 4 | 6 | 2 | 9.00 | -0.6 | |
| Lew Brown | OF | 2 | 1 | 1 | 27.00 | -0.8 | |
| Joe Flynn | OF | 4 | 6 | 3 | 13.50 | -1.6 | |
| Tommy McCarthy | OF | 48 | 50 | 13 | 7.02 | -1.7 | |
| Charlie Daniels | OF | 1 | 1 | 2 | 54.00 | -1.8 | |
| John Rudderham | OF | 1 | 0 | 2 | -2.0 | ||
| Dupee Shaw | OF | 9 | 9 | 5 | 15.00 | -3.0 | |
| James Burke | OF | 13 | 12 | 6 | 13.50 | -3.3 | |
| Mike Slattery | OF | 96 | 166 | 41 | 6.67 | -3.5 | |
| Lew Brown | C | 54 | 531 | 50 | 2.54 | 12.7 | |
| Tom O'Brien | C | 1 | 5 | 0 | 0.00 | 0.6 | |
| Murphy | C | 1 | 1 | 2 | 54.00 | -1.9 | |
| Joe Flynn | C | 7 | 51 | 8 | 4.24 | -2.0 | |
| Jim McKeever | C | 12 | 106 | 16 | 4.08 | -3.5 | |
| Ed Crane | C | 42 | 326 | 64 | 5.30 | -25.5 | |
| John Irwin | 3B | 105 | 308 | 87 | 7.63 | 1.5 | |
| Tommy Bond | 3B | 1 | 3 | 1 | 9.00 | -0.1 | |
| Frank Butler | 3B | 2 | 9 | 3 | 9.00 | -0.4 | |
| Charlie Reilley | 3B | 1 | 1 | 1 | 27.00 | -0.7 | |
| Frank Butler | 2B | 12 | 54 | 4 | 2.00 | 4.2 | |
| Tom O'Brien | 2B | 99 | 524 | 90 | 4.64 | -10.7 | |
| Tom O'Brien | 1B | 2 | 21 | 0 | 0.00 | 1.1 | |
| Tim Murnane | 1B | 63 | 595 | 31 | 1.41 | 0.6 | |
| Mike Slattery | 1B | 11 | 96 | 6 | 1.69 | -0.9 | |
| Joe Flynn | 1B | 1 | 10 | 2 | 5.40 | -1.5 | |
| Ed Crane | 1B | 5 | 37 | 4 | 2.92 | -2.0 | |
| Lew Brown | 1B | 33 | 333 | 21 | 1.70 | -3.3 | |
